2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AT 200M Run >


    AT 200M Run    
 
Final Round
 

  Division 01  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Toilolo, Tavalea (Lea) UNC.AKL.X.MTRI F 62 01 00:49.33 1st
Johnson, Clementine CNA.TVL F 17 01 00:50.10 2nd
Neal, Angela CNA.TGA F 10 01 00:50.57 3rd
Wilson, Jordan LNA.MTU M 40 01 00:53.37 4th
Ngatai, Cynthia UNC.AKL.X.MTRI F 60 01 00:53.94 5th
Baker, Rebecca UNC.AKL.X.MTRI F 58 01 00:59.50 6th
 


  Division 02  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Davies, Stephanie LNA.MTU F 33 02 00:43.11 1st
Smith, Justin LNA.HVL M 28 02 00:44.30 2nd
Axon, Aaron CNA.TGA M 2 02 00:45.60 3rd
Quach, Vincent UNC.AKL.X.MTRI M 61 02 00:46.16 4th
McComb, Hugh UNS.CNT M 89 02 00:47.11 5th
 


  Division 03  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Ioaba, Taia UNS.MKU M 97 03 00:40.32 1st
Carter, David CNA.TGA M 5 03 00:40.96 2nd
Tomlinson, Ian USA.NEL M 132 03 00:40.97 3rd
Harwood, Sarrae CNA.TGA F 7 03 00:44.22 4th
 


  Division 04  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Kendall, Braden LNA.MTU M 35 04 00:36.64 1st
Brooks, Danny CNA.TGA M 3 04 00:38.14 2nd
Cowdell, Stacey CNA.TVL F 15 04 00:39.91 3rd
Kersten, Jenna USA.NEL F 129 04 00:41.09 4th
Crimp, Edan USA.MLB M 123 04 00:41.43 5th
 


  Division 05  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Enderle, Mark UNN.NHB M 75 05 00:36.15 1st
Wood, Dion LNA.HVL M 29 05 00:36.49 2nd
Roscoe, Cindy UNC.AKL F 57 05 00:36.77 3rd
Ochsner, Alec LNA.MTU M 38 05 00:37.32 4th
Irvine, Monique UNS.HPK F 92 05 00:38.03 5th
Stokes, Shaun CNA.TGA M 13 05 00:41.16 6th
 


  Division 06  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Ngaheu, Vaitoa LNA.MTU M 37 06 00:34.94 1st
Long, Hayley USA.CBY F 113 06 00:35.43 2nd
Gunning, Catriona UNC.AKL F 51 06 00:36.19 3rd
Brown, Mitchell CNA.TGA M 4 06 00:37.52 4th
Mead, Sarah Anne-Marie UNN.NHB F 80 06 00:39.11 5th
Dey, Shane UNS.CNT M 87 06 00:00.00 DQ-LI
 


  Division 07  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Donovan, Patrick LNA.HVL M 21 07 00:32.92 1st
Williams, Shane UNN.WHG M 86 07 00:33.77 2nd
Mikaere, Matthew CNA.TVL M 18 07 00:34.75 3rd
Lett, Phillip LNA.HVL M 25 07 00:35.23 4th
Noyer, Justine CNA.TGA F 11 07 01:11.54 5th
 


  Division 08  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hamilton, Alan Leslie UNS.HPK M 91 08 00:31.37 1st
Anstis-Paora, Tyrone LNA.MTU M 30 08 00:31.95 2nd
Benny, Ian UNN.WHG M 83 08 00:32.50 3rd
Oswin, Andrew USA.CBY M 116 08 00:33.97 4th
Dobbs, Daryl UNC.AKL M 50 08 00:34.97 5th
 


  Division 09  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Reynolds, David USA.CBY M 119 09 00:31.25 1st
Allan, Craig USA.CBY M 103 09 00:31.93 2nd
Shaw, Charles USA.NEL M 131 09 00:32.80 3rd
Fraser, Luke UNN.NHB M 76 09 00:33.75 4th
King, Ross UNC.WTK M 66 09 00:35.04 5th
 


  Division 10  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Lovell, Jon UNS.MKU M 98 10 00:30.84 1st
Cobb, Mark CNA.TVL M 14 10 00:38.46 2nd
Dudson, Dean CNA.TGA M 6 10 00:38.60 3rd
 


  Division 11  05/12/2009 13:15 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Williams-Accra, Kwame LNA.WLG M 48 11 00:25.52 1st
Just, Stephen Carl UNN.HBC M 73 11 00:25.73 2nd
Smith, Ryan LNA.MTU M 39 11 00:25.74 3rd
Roux, John-Peter(known as JP) UNS.HPK M 95 11 00:26.74 4th
Lilley, Scott Michael USA.CBY M 112 11 00:27.28 5th
Fearn, Nigel USA.NEL M 127 11 00:28.43 6th
 


Generated on 08/12/2009