2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AQ 50M Backstroke >


    AQ 50M Backstroke    
 
Final Round
 

  Division 01  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Moore, Amanda UNN.NHB F 170 01 02:10.93 1st
Dovey, Kate LNA.WLG F 101 01 02:14.80 2nd
Thomson, Nicola LNA.HOR F 40 01 02:59.13 Part
 


  Division 02  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Martin, Karen LNA.HBY F 33 02 01:33.39 1st
Bowden, Shannon James UNC.WTK M 151 02 01:41.13 2nd
Manu, Stephanie LNA.WAN F 95 02 01:56.03 2nd
 


  Division 03  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Jones, Lynda CNA.WAI F 19 03 01:27.56 1st
Dunn, Alistair LNA.NTK M 81 03 01:39.24 2nd
Carter, Michael UNC.WTK M 153 03 01:59.07 3rd
Rigby, Deena LNA.HBY F 34 03 01:35.11 Part
 


  Division 04  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Lythgoe, Alisha LNA.HBY F 31 04 01:21.72 1st
Roberts, Karl David John USA.CBY M 203 04 01:23.15 2nd
MacRae, Daina UNC.TMK F 147 04 01:25.37 3rd
Strong, Fiona UNS.CNT F 189 04 01:25.38 4th
Martin, Rachel UNC.TMK F 148 04 01:34.46 5th
Barnard, Jody LNA.STK F 87 04 01:38.18 6th
 


  Division 05  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bruce, Richard LNA.WLG M 98 05 01:12.17 1st
Palmer, Haylee Margaret LNA.WAN F 96 05 01:14.38 2nd
Harper, Lily LNA.MTU F 65 05 01:19.90 3rd
Johnson, Caroline LNA.STK F 90 05 01:24.30 4th
Hunt, Vanessa LNA.MTU F 68 05 01:34.44 5th
Male, David LNA.HBY M 32 05 01:34.70 6th
 


  Division 06  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Waters, Rochelle USA.CBY F 209 06 01:10.05 1st
Barnes, Karl UNC.TMK M 144 06 01:14.21 2nd
Watson, Frances USA.MLB F 217 06 01:15.60 3rd
Gordon, Shaun LNA.NTK M 83 06 01:15.74 4th
Gilroy, Andrea LNA.HBY F 27 06 01:17.35 5th
Oemcke, Rachel LNA.MTU F 74 06 01:24.62 6th
 


  Division 07  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Ryan, Dillon LNA.STK M 92 07 01:06.59 1st
Bridgeman, Michael Patrick UNC.WTK M 152 07 01:06.77 2nd
Catchpole, Damon LNA.WLG M 99 07 01:08.37 3rd
O'Grady, Kym CNA.WAI F 20 07 01:12.06 4th
Harris, Graeme LNA.HBY M 28 07 01:26.57 5th
Osterman, Celeste CNA.TGA F 11 07 01:09.34 Part
 


  Division 08  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Sarathchandra, Kushani CNA.WAI F 22 08 01:04.34 1st
Quigley, Susan LSA.NOT F 119 08 01:05.47 2nd
Garrett, Georgia LNA.MTU F 64 08 01:14.09 3rd
Halliday, John Alexander LSA.COT M 112 08 01:05.98 Part
Johnson, Keri-Anne LNA.MTU F 70 08 01:15.77 Part
 


  Division 09  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Shaw, Amber USA.MLB F 213 09 01:05.91 1st
Webster, Jason USA.CBY M 210 09 01:06.71 2nd
Chand, Hamish USA.CBY M 196 09 01:08.49 3rd
Craig, Aaron LSA.SOT M 130 09 01:13.15 4th
 


  Division 10  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Harrison, Ronnie LNA.WLG M 104 10 01:02.90 1st
Jefferies, Jill USA.CBY F 201 10 01:05.07 2nd
Lowe, Kerryn LNA.HBY F 30 10 01:08.12 3rd
Coury, John UNC.WTK M 155 10 01:08.46 4th
Moready, Daniel UNN.NHB M 171 10 01:11.51 5th
 


  Division 11  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Edgecumbe, Teresa USA.CBY F 199 11 00:58.81 1st
Gourdie, Ryan USA.CBY M 200 11 00:59.85 2nd
Hollingsworth, Kirsty UNC.AKL F 136 11 01:00.24 3rd
Ramlose, Steven UNS.HPK M 192 11 01:01.88 4th
O'Malley, Peter Gerard USA.CBY M 202 11 01:04.03 5th
Farrelly, Rebecca CNA.WAI F 17 11 01:10.21 6th
 


  Division 12  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Lomas, Philip LSA.OTG M 121 12 00:56.52 1st
Langton, Almitra LNA.HVL F 48 12 00:57.07 2nd
Cameron, Shaun LNA.HBY M 25 12 00:58.97 3rd
Donoghue, Melissa CNA.WAI F 16 12 00:59.62 4th
Evans, Tania LSA.SLD F 126 12 01:04.98 5th
Taylor, Deborah LSA.SLD F 129 12 01:10.68 6th
 


  Division 13  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Davis, Sarah LNA.HVL F 44 13 00:53.23 1st
Hayman, Scott LNA.STK M 88 13 00:54.11 2nd
Fraser, Pippin (Pip) UNN.NHB M 166 13 00:55.98 3rd
Heard, Jacob USA.MLB M 211 13 00:56.64 4th
Hunter, Chris LNA.MTU M 69 13 00:57.27 5th
 


  Division 14  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
McKenzie, Brittney LSA.NOT F 118 14 00:50.97 1st
Burton Batty, Julie CNA.TGA F 5 14 00:53.58 2nd
Swaffield, Matthew USA.CBY M 206 14 00:54.43 3rd
Chou, Peter USA.CBY M 197 14 00:54.77 4th
Wright, Gregory LNA.HOR M 43 14 00:57.55 5th
 


  Division 15  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, Benjamin USA.MLB M 215 15 00:48.91 1st
Penton, Hazel UNC.AKL F 141 15 00:51.95 2nd
Fairhall, Tim UNN.NHB M 165 15 00:53.90 3rd
Fergusson, Joshua LNA.HBY M 26 15 00:58.16 4th
Borkin, Edward UNC.TMK M 145 15 01:11.23 5th
 


  Division 16  04/12/2009 14:55 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
MacDonald, William UNC.AKL M 139 16 00:45.73 1st
Gonzalez, Diego UNC.AKL M 135 16 00:46.17 2nd
Ross, James USA.CBY M 204 16 00:50.99 3rd
Easton, Cameron LNA.HOR M 36 16 00:51.20 4th
Casbolt, Daniel CNA.WAI M 15 16 00:50.14 Part
 


Generated on 08/12/2009