2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > Not to be used has no teams BB Basketball Team Skills >


    Not to be used has no teams BB Basketball Team Skills    
 
Final Round
 

  Division 01  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Booth, Tegan USA.NEL.X.SALS F 175 01 0
Christie, Joshua USA.CBY.S.PPNU M 147 01 0
Kahn, Sammy USA.CBY.S.PPNU M 150 01 0
Paterson, Grace USA.CBY.S.PPNU F 151 01 0
Redmond, Ricky USA.CBY.S.PPNU M 152 01 0
Smith, Dean USA.CBY.S.PPNU M 153 01 0
Solomon, Joel USA.CBY.S.PPNU M 154 01 0
Wikingi, Keiri USA.NEL.X.SALS F 181 01 0
 


  Division 02  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Aberahama, Louanne USA.NEL.X.SALS F 173 02 0
Boot, Cameron USA.CBY.S.PPNU M 146 02 0
Doake, Emma USA.NEL.S.WMEA F 165 02 0
Flaherty, Dominic LNA.WLG M 54 02 0
Hawker, Lewis USA.CBY.S.ALNV M 142 02 0
Stevens, Sam USA.CBY.S.PPNU M 155 02 0
Ugone, Malia LNA.KAP F 25 02 0
 


  Division 03  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Audibert-Vitry, Angelique USA.CBY.S.ALNV F 139 03 0
Blair, Cassandra USA.NEL.X.SALS F 174 03 0
Hines, Edmund USA.CBY.S.ALNV M 144 03 0
Mahood, Stephanie USA.NEL.X.SALS F 176 03 0
Mapusaga, Betty USA.NEL.X.SALS F 177 03 0
Mohekey, Rebecca USA.NEL.S.WMEA F 170 03 0
Shaw, Lisa Maree USA.NEL.X.SALS F 179 03 0
Thomason, Jacquellin USA.NEL.X.SALS F 180 03 0
 


  Division 04  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Arthur, Gideon Norman CNA.WAI M 2 04 0
Burnett, Ryan USA.CBY.S.ALNV M 140 04 0
Claridge, Renee USA.CBY.S.PPNU F 148 04 0
Hawker, Alecia USA.CBY.S.PPNU F 149 04 0
Hepburn, Cameron USA.CBY.S.ALNV M 143 04 0
Minty, Hamish LSA.OTG M 69 04 0
Sauaiga, Louella USA.NEL.X.SALS F 178 04 0
Smith, Morgan LNA.KAP F 23 04 0
 


  Division 05  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Chan, Robert UNC.WTK M 95 05 0
Donald, Lisa USA.NEL.S.WMEA F 166 05 0
Ellery, Samantha USA.NEL.S.WMEA F 167 05 0
Green, Gabrielle (Gabby) USA.NEL.S.WMEA F 168 05 0
Harrison, Freedom UNN.WHG F 106 05 0
McBride, Catherine LNA.WLG F 57 05 0
McQuillan, Katie LNA.WLG F 58 05 0
Sneddon, Alex UNC.WTK M 100 05 0
 


  Division 06  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Agar, Jessica USA.CBY.S.ALNV F 138 06 0
Bunker, Rene LNA.HVL F 9 06 0
Candy, Ted LNA.HVL M 10 06 0
Galland, Quintin LNA.KAP M 20 06 0
Kennard, Sean LNA.MTU M 29 06 0
Sauaga, Mareta UNC.AKL.X.MTRI F 94 06 0
Watere-Hepi, Layla UNN.WHG F 111 06 0
Wootten, Carol Louise UNC.WTK F 103 06 0
 


  Division 07  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Fanning, Adam UNC.WTK M 96 07 0
Gordon, Adrian LNA.WLG M 55 07 0
Oliver, Melanie LSA.OTG F 70 07 0
Phillips, Scott UNC.WTK M 98 07 0
Scott, Keiran John LNA.WAN M 46 07 0
Smart, Waata UNN.WHG M 110 07 0
Spiers, Karlin USA.NEL.S.WMEA F 172 07 0
Taylor, Lawrence UNC.WTK M 102 07 0
 


  Division 08  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Engelen, Jade CNA.WAI F 3 08 0
Johns, Tyler LNA.KAP M 21 08 0
Karena, Nigel UNN.WHG M 107 08 0
Kauta, Marlesha UNC.AKL.X.MTRI F 91 08 0
Krammer, Stephen USA.CBY M 130 08 0
Rabl, Oliver (aka Raybl) UNC.WTK M 99 08 0
Richards, Dale USA.NEL M 162 08 0
Thornton, Andrew LSA.OTG M 75 08 0
 


  Division 09  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Brown, Hugh LSA.OTG M 65 09 0
Hills, Susan LNA.WAN F 42 09 0
Malzard, Phillip USA.CBY.S.ALNV M 145 09 0
Mau, Sione UNC.AKL.X.MTRI M 92 09 0
Parker, Matthew UNC.WTK M 97 09 0
Shanahan, Tim LNA.WLG M 60 09 0
Webb, Ben USA.CBY M 136 09 0
Webb, Joseph Federick(aka Joe) USA.CBY M 137 09 0
 


  Division 10  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Adams, Graeme USA.CBY M 121 10 0
Brightwell, Brigitte LNA.WAN F 41 10 0
Garner, Bradley USA.CBY.S.ALNV M 141 10 0
MacGillivray, Jimmy LNA.MTU M 30 10 0
Ruebsen, Finbar USA.NEL.S.WMEA M 171 10 0
Ryan, Kylie LNA.MTU F 32 10 0
Taylor, Nicole LNA.KAP F 24 10 0
Trevethick, Eve Catherine CNA.WAI F 8 10 0
 


  Division 11  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Beach, Sonia USA.NEL.S.WMEA F 164 11 0
Davis, Tere UNN.WHG M 105 11 0
Hartwell, Chris CNA.WAI M 4 11 0
Hurst, Hamish USA.NEL M 157 11 0
Mork, Anna UNC.AKL.X.MTRI F 93 11 0
Stanley, Michael USA.CBY M 135 11 0
Tay, Jin Aun UNC.WTK M 101 11 0
Waldron, Jeremy LSA.OTG M 77 11 0
 


  Division 12  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Aitken, Cory LSA.OTG M 64 12 0
Armstrong, Duncan LNA.WLG M 49 12 0
Davies, Megan USA.CBY F 126 12 0
Davis, Thomas LNA.NTK M 37 12 0
Kinley, Leon USA.CBY M 129 12 0
Morris, Victor UNC.AKL M 85 12 0
Roughan, Mark USA.CBY M 133 12 0
White, Damian, David LNA.WAN M 47 12 0
 


  Division 13  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Choat, Dorian UNN.WHG M 104 13 0
Haycock, Bryce USA.NEL M 156 13 0
Johns, Alexander(aka Alex) USA.CBY M 128 13 0
Kennedy, Michelle LNA.WAN F 43 13 0
Mose, Aitolu UNS.PPK.X.ROSL F 116 13 0
O'Rourke, Shaun USA.CBY M 131 13 0
Rodgers, Ashley UNN.WHG F 108 13 0
Toxward, Brian UNS.PPK.X.ROSL M 120 13 0
 


  Division 14  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Ballinger, Grant USA.CBY M 122 14 0
Bennett, Craig USA.CBY M 123 14 0
Blackmore, Anton UNC.AKL.X.MTRI M 87 14 0
Chamberlain, Awhina UNC.AKL.X.MTRI F 88 14 0
Charlton, Daniel LNA.HVL M 11 14 0
Healey, Thomas USA.CBY M 127 14 0
Macmanus, Fraser USA.NEL M 158 14 0
Simes, Mathew LNA.MTU M 33 14 0
 


  Division 15  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Anau, Kele UNC.AKL M 78 15 0
Bublitz, Roger LNA.NTK M 36 15 0
Chandra, Sunita UNC.AKL.X.MTRI F 89 15 0
Dombroski, Jacob LNA.WLG M 53 15 0
Fairbrother, Stephen Phillip UNS.PPK.X.ROSL M 113 15 0
Heta, Lance UNC.AKL.X.MTRI M 90 15 0
McEwen, Troy LNA.MTU M 31 15 0
ORegan, Chris USA.NEL M 160 15 0
 


  Division 16  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Alefosio, Ina LNA.WLG M 48 16 0
Besley, Rhys LNA.NTK M 35 16 0
Close,Michael(aka Mike) USA.CBY M 125 16 0
Hiles-Pervan, Alex UNC.AKL M 81 16 0
Htain, Kyi Tha USA.NEL.S.WMEA M 169 16 0
Joyce, Martin UNC.AKL M 83 16 0
McNae, William(aka Wiremu) CNA.WAI M 6 16 0
Steel, Timothy (Tim) James CNA.WAI M 7 16 0
 


  Division 17  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Abraham, Nathan LNA.MTU M 26 17 0
Brown, Antoni LNA.MTU M 27 17 0
Elliot, Wade LSA.OTG M 66 17 0
McGregor, Jason LSA.OTG M 68 17 0
Mohekey, Suzanne USA.NEL F 159 17 0
Ropitini, Mokai UNN.WHG M 109 17 0
Skinner, Richard (known as Dean) USA.NEL M 163 17 0
Small, Kevin LSA.OTG M 73 17 0
 


  Division 18  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Bell, David LNA.NTK M 34 18 0
Davis, Joseph UNS.PPK.X.ROSL M 112 18 0
Feary, Lawrence UNC.AKL M 80 18 0
Homfeld, Stephen UNC.AKL M 82 18 0
Osborne, Erin LNA.WAN F 45 18 0
Pachnatz, Thomas USA.CBY M 132 18 0
Rielly, Peter LSA.OTG M 72 18 0
Waetford, Jasmin LNA.HVL F 18 18 0
 


  Division 19  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Harris, Fraser LNA.NTK M 38 19 0
Jenkins, Jonathan LNA.MTU M 28 19 0
Kershaw, Ashley LNA.KAP M 22 19 0
Lemafa, Mario UNS.PPK.X.ROSL M 115 19 0
Nu'u, Lio UNS.PPK.X.ROSL M 117 19 0
Pomare, Wiremu UNS.PPK.X.ROSL M 119 19 0
Silich, Richard LNA.WLG M 61 19 0
Smith, Tony USA.CBY M 134 19 0
 


  Division 20  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Bull, Jacob LNA.WLG M 51 20 0
Collins, Arthur LNA.HVL M 12 20 0
Cree, David LNA.WLG M 52 20 0
Holmes, Paul LNA.HVL M 14 20 0
Kokiri, Clinton CNA.WAI M 5 20 0
Matthews, Robin Tu Hokai UNC.AKL M 84 20 0
Pere, Lance LNA.HVL M 17 20 0
Wheatley, Nigel LNA.NTK M 40 20 0
 


  Division 21  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Anderson, David CNA.WAI M 1 21 0
Mackey, Dale LNA.HVL M 16 21 0
Marr, Nicholas(aka Nick) LSA.OTG M 67 21 0
McGregor, Michael LNA.WAN M 44 21 0
Ongley, Bruce UNC.AKL M 86 21 0
Porter, Graeme USA.NEL M 161 21 0
Rielly, Chris LSA.OTG M 71 21 0
Stock, Wilson LNA.WLG M 62 21 0
 


  Division 22  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Auva'a, Neemia UNC.AKL M 79 22 0
Banner, Michael LNA.KAP M 19 22 0
Hall, John UNS.PPK.X.ROSL M 114 22 0
Joseph, Christopher (Chris) LNA.HVL M 15 22 0
Parks, Richard LNA.WLG M 59 22 0
Symister, Nathan LSA.OTG M 74 22 0
Walker, Phillip LNA.NTK M 39 22 0
 


  Division 23  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Billing, Barry LNA.WLG M 50 23 0
Brown, Jason USA.CBY M 124 23 0
Condliffe, Joshua LNA.HVL M 13 23 0
Hart, Steven LNA.WLG M 56 23 0
Pepi, Clinton UNS.PPK.X.ROSL M 118 23 0
Tofts, Nathaniel LNA.WLG M 63 23 0
Torrance, Craig LSA.OTG M 76 23 0
 


Generated on 08/12/2009