2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AT Softball Throw >


    AT Softball Throw    
 
Final Round
 

  Division F01  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Barriball, Rachael UNC.WTK F 64 F01 0.0000 m 3.9200 m 4.2800 m 4.2800 m 1st
Flavell, Donna LNA.HVL F 22 F01 3.9400 m 3.0400 m 3.8500 m 3.9400 m 2nd
Davis, Rosemary CNA.TVL F 16 F01 1.4100 m 2.2000 m 0.0000 m 2.2000 m 3rd
 


  Division F02  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Hayes, Sacha UNC.AKL F 53 F02 7.4800 m 7.7700 m 8.4600 m 8.4600 m 1st
Arrow-Van Geet, Nicole LNA.MTU F 31 F02 8.2100 m 5.8200 m 5.4600 m 8.2100 m 2nd
Morgan, Joanne LNA.NTK F 45 F02 6.6700 m 6.3200 m 6.6500 m 6.6700 m 3rd
Vili, Faye UNC.AKL.X.MTRI F 63 F02 5.9200 m 6.5000 m 0.0000 m 6.5000 m 4th
 


  Division F03  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Pere, Vicky LNA.HVL F 27 F03 6.5400 m 10.8300 m 10.1500 m 10.8300 m 1st
Bergerson, Jessica LNA.MTU F 32 F03 9.8200 m 3.8400 m 6.9900 m 9.8200 m 2nd
Veen, Christina Corrie UNC.WTK F 67 F03 7.7800 m 9.5700 m 8.2200 m 9.5700 m 3rd
Hall, Kelly UNN.NHB F 77 F03 8.0000 m 9.1900 m 7.9800 m 9.1900 m 4th
Anderson, Annette LNA.NTK F 42 F03 8.7200 m 8.2600 m 8.8600 m 8.8600 m 5th
Franklin, Joanna LNA.NTK F 44 F03 7.8000 m 8.4900 m 8.4100 m 8.4900 m 6th
 


  Division F04  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Toilolo, Tavalea (Lea) UNC.AKL.X.MTRI F 62 F04 14.0000 m 0.0000 m 11.4300 m 14.0000 m 1st
Cash, Melissa LNA.NTK F 43 F04 9.8700 m 8.5600 m 12.5300 m 12.5300 m 2nd
Atutahi, Tristina CNA.TGA F 1 F04 10.0300 m 7.1700 m 7.6800 m 10.0300 m 3rd
Ross, Samantha CNA.TGA F 12 F04 0.0000 m 7.6700 m 9.9700 m 9.9700 m 4th
Gifkins, Amie LNA.MTU F 34 F04 6.3200 m 4.5900 m 9.4000 m 9.4000 m 5th
 


  Division F05  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Macalister, Megan CNA.TGA F 9 F05 12.9200 m 11.2000 m 11.3000 m 12.9200 m 1st
Perston, Rowena UNS.MKU F 100 F05 12.5600 m 9.5100 m 11.0500 m 12.5600 m 2nd
Haskell, Tessa Jane UNN.NHB F 78 F05 8.9500 m 7.2900 m 9.5500 m 9.5500 m 3rd
 


  Division F06  04/12/2009 10:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Herbert, Amanda USA.CBY F 109 F06 18.6800 m 17.3100 m 15.7100 m 18.6800 m 1st
Morris, Lena USA.CBY F 115 F06 0.0000 m 17.4800 m 16.3100 m 17.4800 m 2nd
Minty, Robyn USA.NEL F 130 F06 14.2900 m 12.3400 m 12.9200 m 14.2900 m 3rd
Gunning, Catriona UNC.AKL F 51 F06 13.0100 m 11.7000 m 10.0900 m 13.0100 m 4th
Kersten, Jenna USA.NEL F 129 F06 5.7800 m 10.7700 m 8.6800 m 10.7700 m 5th
Harwood, Sarrae CNA.TGA F 7 F06 11.5000 m 21.8400 m 19.0800 m 21.8400 m Part
 


  Division M01  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Bennett, Rex USA.NEL M 126 M01 8.9200 m 7.9500 m 8.1500 m 8.9200 m 1st
Hansen, Wayne UNC.AKL M 52 M01 6.3100 m 8.6200 m 8.7500 m 8.7500 m 2nd
Monaghan, David UNS.HPK M 94 M01 8.0200 m 3.0900 m 4.7100 m 8.0200 m 3rd
Thornhill, Michael LNA.NTK M 46 M01 5.9700 m 7.6300 m 7.1000 m 7.6300 m 4th
 


  Division M02  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Knowles, Alan UNC.AKL M 54 M02 10.3200 m 9.4700 m 11.3200 m 11.3200 m 1st
Smith, Justin LNA.HVL M 28 M02 10.1500 m 0.0000 m 7.2100 m 10.1500 m 2nd
Mashal, Ihab UNC.AKL M 55 M02 9.5700 m 13.5000 m 10.5700 m 13.5000 m Part
 


  Division M03  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
King, Ross UNC.WTK M 66 M03 11.5100 m 12.1900 m 13.1700 m 13.1700 m 1st
Tarrant, Michael CNA.WAI M 20 M03 11.9900 m 10.9100 m 8.8000 m 11.9900 m 2nd
Kendall, Braden LNA.MTU M 35 M03 9.2000 m 10.4800 m 11.8800 m 11.8800 m 3rd
 


  Division M04  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Read, Jonathan CNA.TVL M 19 M04 0.0000 m 11.6100 m 15.8700 m 15.8700 m 1st
Brannigan, Donald UNN.NHB M 74 M04 9.5700 m 13.1800 m 15.3000 m 15.3000 m 2nd
Wood, Dion LNA.HVL M 29 M04 10.1200 m 13.1200 m 12.4500 m 13.1200 m 3rd
Kinder, George LNA.MTU M 36 M04 10.5300 m 10.4700 m 10.4700 m 10.5300 m 4th
Browne, Keegan UNC.AKL.X.MTRI M 59 M04 7.6800 m 8.3800 m 7.9600 m 8.3800 m 5th
 


  Division M06  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
George, Courtney UNN.BOI F 70 M06 17.7300 m 19.4500 m 19.9500 m 19.9500 m 1st
Tomlinson, Ian USA.NEL M 132 M06 19.9500 m 18.7300 m 19.8300 m 19.9500 m 1st
Carter, David CNA.TGA M 5 M06 16.7700 m 14.4200 m 14.9000 m 16.7700 m 3rd
Wilson, Jordan LNA.MTU M 40 M06 12.1700 m 11.8600 m 11.6200 m 12.1700 m 4th
 


  Division M07  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Ridder, Simon USA.MLB M 124 M07 19.3900 m 20.7800 m 21.1400 m 21.1400 m 1st
Graham, Matthew LNA.HVL M 23 M07 9.9200 m 11.1100 m 20.3500 m 20.3500 m 2nd
Axon, Aaron CNA.TGA M 2 M07 19.1300 m 18.8200 m 20.2000 m 20.2000 m 3rd
Allan, Craig USA.CBY M 103 M07 20.0700 m 19.2400 m 0.0000 m 20.0700 m 4th
Brooks, Danny CNA.TGA M 3 M07 14.5500 m 14.6400 m 16.6400 m 16.6400 m 5th
 


  Division M08  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Wood, Allan USA.CBY M 121 M08 22.1800 m 21.8100 m 25.2400 m 25.2400 m 1st
Cannon, Matthew James USA.MLB M 122 M08 25.1200 m 24.8800 m 24.8600 m 25.1200 m 2nd
Zinsli, Heath LNA.NTK M 47 M08 15.2000 m 22.7400 m 22.0200 m 22.7400 m 3rd
 


  Division M09  04/12/2009 13:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Throw #1 Fin Throw #2 Fin Throw #3 Final score Place
Long, Hayley USA.CBY F 113 M09 31.3200 m 27.1700 m 33.6400 m 33.6400 m 1st
Phillips, Rhys USA.CBY M 118 M09 33.1500 m 32.5600 m 24.9300 m 33.1500 m 2nd
Ledingham, Wade LNA.HVL M 24 M09 30.2600 m 30.0900 m 31.7000 m 31.7000 m 3rd
Jones, Paul UNC.WTK M 65 M09 27.5200 m 30.2600 m 29.1300 m 30.2600 m 4th
 


Generated on 08/12/2009