2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AQ 50M Freestyle >


    AQ 50M Freestyle    
 
Final Round
 

  Division 01  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Blagrove, Steve UNN.WHG M 179 01 01:31.12 1st
Barnard, Jody LNA.STK F 87 01 01:41.66 2nd
Alexander, Rae UNN.WHG F 176 01 01:54.91 3rd
Heyward, Andrew LNA.MTU M 67 01 02:24.79 4th
Harvie, Rachel UNN.BOI F 160 01 02:51.38 5th
Manu, Stephanie LNA.WAN F 95 01 00:00.00 DNS
 


  Division 02  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Lythgoe, Alisha LNA.HBY F 31 02 01:16.30 1st
Kiernan, Lisa LNA.HVL F 47 02 01:17.11 2nd
Van der Wende, Brigitte UNN.NHB F 175 02 01:18.15 3rd
Deeming, Kerry UNN.WHG F 182 02 01:22.80 4th
Dunn, Alistair LNA.NTK M 81 02 01:23.62 5th
Coleman, Bernadette USA.NEL F 219 02 01:27.77 6th
 


  Division 03  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hendra, Amanda LNA.MTU F 66 03 01:07.54 1st
McEwen, Gareth LNA.MTU M 71 03 01:14.39 2nd
Allsopp, Raymond UNN.WHG M 177 03 01:15.49 3rd
Ching, Alisha LNA.WLG F 100 03 01:16.13 4th
Dempsey, Mathew LNA.MTU M 63 03 01:27.28 5th
Davidson, Lyn UNS.CNT F 185 03 01:58.34 6th
 


  Division 04  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Jones, Lynda CNA.WAI F 19 04 01:08.32 1st
Martin, Karen LNA.HBY F 33 04 01:13.52 2nd
van der Wee, Robert CNA.TEA M 2 04 01:13.59 3rd
Bumann, Damian USA.CBY M 195 04 01:15.03 4th
Watson, Frances USA.MLB F 217 04 01:15.14 5th
Gordon, Shaun LNA.NTK M 83 04 01:21.24 6th
 


  Division 05  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Leenders, Derrick UNN.NHB M 167 05 01:06.31 1st
Sheridan, Brinsley UNN.WHG M 184 05 01:06.51 2nd
Rigby, Deena LNA.HBY F 34 05 01:08.68 3rd
Tarrant, Aimee CNA.WAI F 24 05 01:09.59 4th
Richards, Louise UNC.TMK F 149 05 01:11.27 5th
Thomason, Rhys USA.MLB M 216 05 01:13.99 6th
 


  Division 06  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Brewer, Mitchell LNA.MTU M 60 06 01:00.21 1st
Vining, Hannah USA.NEL F 226 06 01:05.28 2nd
Newhouse, Christopher(known as Chris) UNN.BOI M 161 06 01:05.87 3rd
Mackres, Amy UNN.NHB F 169 06 01:09.03 4th
Keenan, Matthew James LSA.COT M 114 06 01:09.41 5th
Dykzeul, Stephen UNN.WHG M 183 06 01:11.99 6th
 


  Division 07  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bruce, Richard LNA.WLG M 98 07 01:04.80 1st
Nicholson, Natasha LNA.MTU F 72 07 01:07.74 2nd
Valentine, Marion USA.NEL F 225 07 01:08.87 3rd
Palmer, Haylee Margaret LNA.WAN F 96 07 01:09.40 4th
Chambers, Sarah LSA.SLD F 124 07 01:09.68 5th
 


  Division 08  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Day, Stephen UNN.WHG M 181 08 01:00.18 1st
Sanson, Jody LNA.NTK F 86 08 01:01.45 2nd
Warda, Elyzah LNA.KAP F 58 08 01:01.82 3rd
Waters, Rochelle USA.CBY F 209 08 01:02.67 4th
Humffreys, Deborah LSA.SLD F 127 08 01:07.04 5th
Dale, Emmett LNA.KAP M 51 08 01:07.79 6th
 


  Division 09  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Barron,Rosaline(Rosie) CNA.WAI F 14 09 01:01.12 1st
Robb, Alice USA.NEL F 222 09 01:03.20 2nd
Noble, Josie LNA.MTU F 73 09 01:03.26 3rd
Barrett, Leighanne LNA.KAP F 50 09 01:05.47 4th
MacRae, Daina UNC.TMK F 147 09 01:06.51 5th
Verran, Phil LNA.MTU M 79 09 01:08.03 6th
 


  Division 10  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Webby, Jenny LNA.HOR F 41 10 00:59.52 1st
Ridd, Virginia LNA.MTU F 75 10 01:01.01 2nd
Gilroy, Andrea LNA.HBY F 27 10 01:01.19 3rd
Evans, Tania LSA.SLD F 126 10 01:02.23 4th
Wallace, Donald USA.CBY M 207 10 01:14.56 5th
Moready, Daniel UNN.NHB M 171 10 01:02.87 Part
 


  Division 11  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hyndman, Tom LSA.OTG M 120 11 00:57.38 1st
Kaye, Jesse CNA.TGA M 9 11 00:57.38 1st
Simes, Rachel LNA.MTU F 77 11 00:57.59 3rd
Vance, Jamie LNA.HBY M 35 11 00:59.92 4th
Brown, Travers UNC.TMK M 146 11 01:02.72 5th
Cameron, Shaun LNA.HBY M 25 11 01:03.24 6th
 


  Division 12  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Jefferies, Jill USA.CBY F 201 12 00:53.71 1st
Jack, Declan LNA.KAP M 54 12 00:54.43 2nd
Lloyd, James(aka Jamie) UNN.NHB M 168 12 00:56.19 3rd
Halliday, John Alexander LSA.COT M 112 12 00:56.34 4th
Osterman, Celeste CNA.TGA F 11 12 00:58.49 5th
Frethey, Crystal LSA.SOT F 131 12 00:59.27 6th
 


  Division 13  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Baker, Melanie UNN.WHG F 178 13 00:50.35 1st
Goldsack, Alex UNN.BOI M 158 13 00:53.00 2nd
Saunders, Sherryl LSA.SLD F 128 13 00:54.13 3rd
Mills, Brian LNA.HVL M 49 13 00:54.88 4th
Ryan, Dillon LNA.STK M 92 13 00:57.85 5th
Male, David LNA.HBY M 32 13 00:57.95 6th
 


  Division 14  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Henderson, Phillippa LSA.SOT F 132 14 00:50.49 1st
Taylor, Deborah LSA.SLD F 129 14 00:52.36 2nd
Rangi, Ethan UNN.NHB M 173 14 00:52.64 3rd
Ramlose, Steven UNS.HPK M 192 14 00:52.81 4th
Donoghue, Melissa CNA.WAI F 16 14 00:54.37 5th
Laurenson, Camilla UNC.AKL F 138 14 00:56.58 6th
 


  Division 15  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Sullivan, David LNA.MTU M 78 15 00:47.67 1st
Hobson, Sacha CNA.WAI F 18 15 00:49.38 2nd
Harrison, Ronnie LNA.WLG M 104 15 00:51.54 3rd
Edwards, Vernon LNA.HVL M 45 15 00:54.35 4th
Heath, Rebecca LNA.WLG F 105 15 01:03.47 5th
Durainayagan, Gerome UNC.AKL M 134 15 00:44.49 Part
 


  Division 16  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Heard, Jacob USA.MLB M 211 16 00:49.12 1st
Davies, Arfon UNN.WHG M 180 16 00:49.77 2nd
Edgecumbe, Teresa USA.CBY F 199 16 00:50.04 3rd
Hunter, Paul LSA.COT M 113 16 00:54.74 4th
 


  Division 17  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Wakelin, Kellie CNA.TGA F 13 17 00:46.56 1st
Hollingsworth, Kirsty UNC.AKL F 136 17 00:49.91 2nd
O'Malley, Peter Gerard USA.CBY M 202 17 00:50.46 3rd
Ragg, Timothy LNA.NTK M 85 17 00:50.59 4th
Fraser, Pippin (Pip) UNN.NHB M 166 17 00:50.97 5th
Shaw, Amber USA.MLB F 213 17 00:51.76 6th
 


  Division 18  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hunter, Chris LNA.MTU M 69 18 00:45.02 1st
Anderson, Scott USA.CBY M 193 18 00:48.40 2nd
Davis, Anaru LNA.MTU M 62 18 00:48.52 3rd
Pope, Jessica USA.NEL F 221 18 00:51.02 4th
Quigley, Susan LSA.NOT F 119 18 00:56.04 5th
Tristram, Karl LNA.WLG M 110 18 00:50.81 Part
 


  Division 19  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Gourdie, Ryan USA.CBY M 200 19 00:45.84 1st
Eager, Kylie USA.CBY F 198 19 00:47.03 2nd
Stace, Oscar LNA.WLG M 109 19 00:49.63 3rd
Faith, Timothy LNA.HOR M 37 19 00:50.32 4th
John, Phillip UNC.AKL M 137 19 00:52.67 5th
Simmons, Nigel USA.NEL M 224 19 00:52.67 5th
 


  Division 20  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bates, Angus CNA.TGA M 4 20 00:40.83 1st
Chou, Peter USA.CBY M 197 20 00:41.13 2nd
Walallavita, Deshan CNA.TEA M 3 20 00:42.77 3rd
Swaffield, Matthew USA.CBY M 206 20 00:44.09 4th
Haycock, Glenn USA.NEL M 220 20 00:45.84 5th
Sarathchandra, Kushani CNA.WAI F 22 20 00:46.29 6th
 


  Division 21  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Lomas, Philip LSA.OTG M 121 21 00:41.23 1st
Symes, Jordan UNS.CNT M 190 21 00:42.30 2nd
Ellis, Jonathan LNA.WLG M 102 21 00:43.51 3rd
Jones, Karleigh CNA.TGA F 8 21 00:45.45 4th
Gyles-Bedford, Wesley LNA.WLG M 103 21 00:52.43 5th
Harris, Graeme LNA.HBY M 28 21 00:52.66 6th
 


  Division 22  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Muir-James, Sam UNS.CNT M 187 22 00:38.64 1st
Shaw, Henry USA.MLB M 214 22 00:39.30 2nd
Penton, Hazel UNC.AKL F 141 22 00:41.52 3rd
Ross, James USA.CBY M 204 22 00:41.63 4th
Osbourne, Jacob UNS.CNT M 188 22 00:41.74 5th
Moody, Stephen LNA.HOR M 39 22 00:44.33 6th
 


  Division 23  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Goodman, Daniel LNA.HVL M 46 23 00:39.84 1st
Fergusson, Joshua LNA.HBY M 26 23 00:41.28 2nd
Wright, Gregory LNA.HOR M 43 23 00:42.45 3rd
Whakatihi, Eru LNA.HOR M 42 23 00:44.04 4th
 


  Division 24  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Gonzalez, Diego UNC.AKL M 135 24 00:38.61 1st
Motion, Ben(aka Benjamin) CNA.TGA M 10 24 00:39.41 2nd
Smith, Benjamin USA.MLB M 215 24 00:39.94 3rd
Davis, Sarah LNA.HVL F 44 24 00:40.11 4th
Easton, Cameron LNA.HOR M 36 24 00:48.49 Part
 


  Division 25  05/12/2009 11:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Jarvis, Cameron LNA.HOR M 38 25 00:34.43 1st
Casbolt, Daniel CNA.WAI M 15 25 00:36.44 2nd
MacDonald, William UNC.AKL M 139 25 00:37.44 3rd
Peebles, James UNC.AKL M 140 25 00:37.53 4th
Slone, Matthew CNA.WAI M 23 25 00:38.73 5th
 


Generated on 08/12/2009