2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AQ 25M Backstroke >


    AQ 25M Backstroke    
 
Final Round
 

  Division 01  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Quinn, Richard CNA.WAI M 21 01 00:55.58 1st
Moore, Amanda UNN.NHB F 170 01 00:57.32 2nd
Ching, Alisha LNA.WLG F 100 01 00:57.67 3rd
Dovey, Kate LNA.WLG F 101 01 00:57.98 4th
Thomson, Nicola LNA.HOR F 40 01 01:20.59 5th
Bezzant, Karen USA.CBY F 194 01 00:00.00 DNS
 


  Division 02  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bowden, Shannon James UNC.WTK M 151 02 00:42.21 1st
McEwen, Gareth LNA.MTU M 71 02 00:53.27 2nd
Davis, Jody UNN.NHB F 163 02 00:58.50 3rd
Davidson, Lyn UNS.CNT F 185 02 01:04.16 4th
Herewini, Raven LNA.STK F 89 02 00:43.59 Part
 


  Division 03  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Van der Wende, Brigitte UNN.NHB F 175 03 00:48.31 1st
Gibbons, Lexi LNA.NTK F 82 03 00:48.41 2nd
Harris, Matthew LNA.KAP M 53 03 00:49.49 3rd
Carter, Michael UNC.WTK M 153 03 00:55.33 4th
 


  Division 04  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bumann, Damian USA.CBY M 195 04 00:42.64 1st
Simes, Rachel LNA.MTU F 77 04 00:43.43 2nd
Blagrove, Steve UNN.WHG M 179 04 00:44.59 3rd
Roberts, Te Aroha USA.NEL F 223 04 00:50.12 4th
Heyward, Andrew LNA.MTU M 67 04 00:53.51 5th
Harrington, Hannah UNN.BOI F 159 04 00:54.13 6th
 


  Division 05  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Williams, Steven LNA.KAP M 59 05 00:36.37 1st
Roberts, Karl David John USA.CBY M 203 05 00:37.78 2nd
Innes, Scott UNS.CNT M 186 05 00:39.45 3rd
Vining, Hannah USA.NEL F 226 05 00:40.06 4th
Woomack, Jessica UNN.HBC F 162 05 00:41.13 5th
Ragg, Timothy LNA.NTK M 85 05 00:45.45 6th
 


  Division 06  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Chambers, Sarah LSA.SLD F 124 06 00:38.75 1st
Verran, Phil LNA.MTU M 79 06 00:39.32 2nd
Robb, Alice USA.NEL F 222 06 00:40.84 3rd
Richards, Louise UNC.TMK F 149 06 00:40.91 4th
Wills, Scott USA.MLB M 218 06 00:41.31 5th
Mason, Brittaney LNA.STK F 91 06 00:43.23 Part
 


  Division 07  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Devery Thomas, Benjamin LSA.SLD M 125 07 00:34.45 1st
Wallace, Donald USA.CBY M 207 07 00:36.16 2nd
Hunt, Vanessa LNA.MTU F 68 07 00:39.08 3rd
Martin, Rachel UNC.TMK F 148 07 00:39.77 4th
 


  Division 08  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Dempsey, Mathew LNA.MTU M 63 08 00:31.53 1st
Baker, Melanie UNN.WHG F 178 08 00:35.42 2nd
Kiernan, Lisa LNA.HVL F 47 08 00:35.63 3rd
Thomason, Rhys USA.MLB M 216 08 00:35.72 4th
Nicholson, Natasha LNA.MTU F 72 08 00:36.25 5th
Strong, Fiona UNS.CNT F 189 08 00:38.51 6th
 


  Division 09  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Barron,Rosaline(Rosie) CNA.WAI F 14 09 00:33.81 1st
Inwood, Denise LNA.NTK F 84 09 00:35.96 2nd
van der Wee, Robert CNA.TEA M 2 09 00:36.04 3rd
Ridd, Virginia LNA.MTU F 75 09 00:37.33 4th
Ledingham, David LNA.KAP M 55 09 00:51.77 5th
Goldsack, Alex UNN.BOI M 158 09 00:27.15 Part
 


  Division 10  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Frethey, Crystal LSA.SOT F 131 10 00:34.85 1st
Hyndman, Tom LSA.OTG M 120 10 00:35.43 2nd
Day, Stephen UNN.WHG M 181 10 00:36.89 3rd
Joyce, Daniel Alexander LSA.NOT M 117 10 00:37.39 4th
Strangman, Georgia USA.CBY F 205 10 00:48.29 5th
Humffreys, Deborah LSA.SLD F 127 10 00:36.13 Part
 


  Division 11  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Gill, Jonathan UNC.WTK M 156 11 00:30.08 1st
Brown, Travers UNC.TMK M 146 11 00:32.39 2nd
Johnson, Caroline LNA.STK F 90 11 00:34.32 3rd
Smith, Patrick LSA.SOT M 133 11 00:35.70 4th
Leenders, Derrick UNN.NHB M 167 11 00:37.60 5th
Warda, Elyzah LNA.KAP F 58 11 00:38.06 6th
 


  Division 12  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Craig, Aaron LSA.SOT M 130 12 00:29.37 1st
Brewer, Mitchell LNA.MTU M 60 12 00:29.48 2nd
Pope, Jessica USA.NEL F 221 12 00:31.67 3rd
Waters, Rochelle USA.CBY F 209 12 00:32.35 4th
Zeechin, Ashley UNS.CNT F 191 12 00:34.00 5th
Coury, John UNC.WTK M 155 12 00:23.95 Part
 


  Division 13  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Webster, Jason USA.CBY M 210 13 00:29.29 1st
Simmons, Nigel USA.NEL M 224 13 00:29.85 2nd
Webby, Jenny LNA.HOR F 41 13 00:30.91 3rd
Laurenson, Camilla UNC.AKL F 138 13 00:30.94 4th
Mills, Brian LNA.HVL M 49 13 00:31.66 5th
 


  Division 14  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Barnes, Karl UNC.TMK M 144 14 00:29.56 1st
Barrett, Leighanne LNA.KAP F 50 14 00:29.56 1st
Henderson, Phillippa LSA.SOT F 132 14 00:30.73 3rd
Gates, Sheryl CNA.TGA F 7 14 00:31.78 4th
 


  Division 15  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Kaye, Jesse CNA.TGA M 9 15 00:27.60 1st
Mackres, Amy UNN.NHB F 169 15 00:29.16 2nd
Lloyd, James(aka Jamie) UNN.NHB M 168 15 00:31.75 3rd
Jackson, Thomas LNA.HBY M 29 15 00:32.26 4th
 


  Division 16  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Edwards, Vernon LNA.HVL M 45 16 00:26.56 1st
Porter, Judith Anne UNC.WTK F 157 16 00:28.00 2nd
Borkin, Edward UNC.TMK M 145 16 00:29.34 3rd
Davis, Anaru LNA.MTU M 62 16 00:30.03 4th
Dykzeul, Stephen UNN.WHG M 183 16 00:37.76 5th
 


  Division 17  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Sullivan, David LNA.MTU M 78 17 00:24.44 1st
Walallavita, Deshan CNA.TEA M 3 17 00:25.37 2nd
Conning, Catherine UNC.WTK F 154 17 00:25.89 3rd
Jones, Karleigh CNA.TGA F 8 17 00:27.74 4th
Bridgeman, Michael Patrick UNC.WTK M 152 17 00:28.41 5th
 


  Division 18  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
John, Phillip UNC.AKL M 137 18 00:23.34 1st
Rangi, Ethan UNN.NHB M 173 18 00:23.91 2nd
Shaw, Henry USA.MLB M 214 18 00:24.19 3rd
Durainayagan, Gerome UNC.AKL M 134 18 00:25.43 4th
Pessione, Marina LSA.COT F 115 18 00:36.68 5th
 


  Division 19  05/12/2009 11:25 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
MacDonald, William UNC.AKL M 139 19 00:19.89 1st
Gonzalez, Diego UNC.AKL M 135 19 00:21.82 2nd
Goodman, Daniel LNA.HVL M 46 19 00:22.09 3rd
Bates, Angus CNA.TGA M 4 19 00:23.75 4th
 


Generated on 08/12/2009