2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > FB Football Individual Skills >


    FB Football Individual Skills    
 
Final Round
 

  Division 1  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Blackett, Mark CNA.WAI M 0 1 115 10 80 90 295 1st
Rowell, Craig CNA.WAI M 0 1 100 0 90 80 270 2nd
Crabtree, Kieran LNA.HBY M 0 1 95 10 70 80 255 3rd
Liggins, Mark UNN.NHB M 0 1 100 5 80 70 255 3rd
Bott, James UNN.NHB M 0 1 100 10 40 80 230 5th
 


  Division 2  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
King, Mathew CNA.WAI M 0 2 110 20 50 70 250 1st
Ha, Hyung Hwa UNN.NHB M 0 2 110 30 30 60 230 2nd
Gudsell, James LNA.HBY M 0 2 100 20 30 60 210 3rd
Foster, Jeremy UNN.NHB M 0 2 75 10 50 50 185 4th
Smith, Hayden LNA.HBY M 0 2 90 20 20 50 180 5th
 


  Division 3  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Green, Maurice Lance CNA.WAI M 0 3 100 0 60 80 240 1st
MacDonald, Corban LNA.MTU M 0 3 90 15 40 70 215 2nd
Boyce, Andrew UNN.NHB M 0 3 95 25 10 80 210 3rd
Westwood, Matthew LNA.MTU M 0 3 90 15 50 50 205 4th
Clarke, Danny LNA.MTU M 0 3 90 10 40 60 200 5th
 


  Division 4  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Cullen, Mark LNA.HBY M 0 4 75 5 40 60 180 1st
Bailey, Jason LNA.MTU M 0 4 90 15 20 50 175 2nd
Crabtree, Shaun LNA.HBY M 0 4 65 0 60 40 165 3rd
Judson, Graeme UNN.NHB M 0 4 70 5 40 50 165 3rd
Umar, Kalim UNN.NHB M 0 4 55 15 30 50 150 5th
 


  Division 5  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Adams, Cosmo UNN.NHB M 0 5 90 15 40 40 185 1st
Rowe, Anthony UNN.NHB M 0 5 80 0 40 50 170 2nd
Prowse, Neil CNA.WAI M 0 5 75 20 20 50 165 3rd
Glenn, Robert UNN.NHB M 0 5 75 10 10 50 145 4th
Johnsen, Alex CNA.WAI M 0 5 70 5 30 30 135 5th
 


  Division 6  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Dromgool, Daniel LNA.HBY M 0 6 75 30 10 50 165 1st
Rastrick, Aaron LNA.MTU M 0 6 70 35 0 60 165 1st
Pratt, Natalie UNN.NHB F 0 6 70 5 40 40 155 3rd
Cullwick, Peter LNA.HBY M 0 6 70 15 30 30 145 4th
Terry, Glen CNA.WAI M 0 6 75 0 50 20 145 4th
 


  Division 7  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
Hannam, Jane UNN.NHB F 0 7 60 5 40 40 145 1st
Glenn, Loren UNN.NHB F 0 7 50 5 30 40 125 2nd
Sigvertsen, Korina LNA.MTU F 0 7 45 0 40 30 115 3rd
Dixon, Brendon LNA.MTU M 0 7 55 15 20 20 110 4th
Chase, Peter LNA.MTU M 0 7 50 0 20 30 100 5th
 


  Division 8  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Dribbling Fin Perimeter Shooting On Grd Fin Perimeter Shooting Off Grd Fin Control & Pass Final score Place
MacKinley, Shane LNA.HBY M 0 8 55 5 30 50 140 1st
Humphrey-Rush, Thomas LNA.MTU M 0 8 50 10 20 40 120 2nd
Augustin, Gabrielle(known as Gaby) UNN.NHB F 0 8 50 25 0 30 105 3rd
Sellars, Matthew LNA.HBY M 0 8 65 0 20 20 105 3rd
McEwen, Monique LNA.MTU F 0 8 45 15 10 20 90 5th
 


Generated on 08/12/2009