2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > BC Bocce Divisioning >


    BC Bocce Divisioning    
 
Final Round
 

  Division 01  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Rosvedt, Mila LNA.WLG F 0 01 3309
Plummer, Jenny LNA.HBY F 0 01 1595
Newton, Kirsty LSA.COT F 0 01 1213
Morgan, Amy LNA.MTU F 0 01 1116
Marsh, Marcia LNA.MTU F 0 01 785
Moore, Marie LSA.SLD F 0 01 739
Kenny, Rachel LNA.MTU F 0 01 475
 


  Division 02  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Topp, Nyssa USA.NEL F 0 02 1313
Tse, Tracey LNA.WLG F 0 02 1127
Kreyl, Judy USA.NEL F 0 02 1116
Kavanagh, Theresa LNA.WAN F 0 02 627
Mackay, Kerrie Lea LSA.SLD F 0 02 456
Trail, Julie LNA.WAN F 0 02 351
Kohu, Piri LNA.WLG F 0 02 0
 


  Division 03  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Wilson, Adele USA.NEL F 0 03 4450
Saunders, Michelle CNA.TVL F 0 03 2210
Te Whatu, Piki LNA.MTU F 0 03 1386
Stewart, Margaret LNA.MTU F 0 03 935
Smaling, Elizabeth(aka Lizzie) LNA.MTU F 0 03 745
Wilson, Phillippa LNA.WLG F 0 03 614
Roulston, Christine LSA.OTG F 0 03 576
 


  Division 04  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Beadle, Diane LNA.MTU F 0 04 1290
Green, Renee LSA.COT F 0 04 1279
Duthie, Lorraine USA.MLB F 0 04 744
Currie, Julia USA.NEL F 0 04 539
Bryant Helene LSA.COT F 0 04 514
Spitz, Jan USA.NEL F 0 04 489
Cocker, Gay LNA.MTU F 0 04 0
 


  Division 05  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Anisimova, Nina LNA.WLG F 0 05 1057
Brown, Carol LSA.SOT F 0 05 752
Blake, Belinda USA.NEL F 0 05 592
Gregory, Haley LNA.MTU F 0 05 564
Boyle, Catherine LNA.WAN F 0 05 454
Harrison, Robyn LSA.OTG F 0 05 433
 


  Division 06  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Rossbotham, Matthew LNA.WLG M 0 06 2576
Struijck, Diederik LNA.WAN M 0 06 795
Taylor, George LSA.OTG M 0 06 443
Kemp, Bob LSA.SLD M 0 06 381
Smith, Darryl LNA.WAN M 0 06 304
Jowers, David LNA.MTU M 0 06 230
Bray, Neil UNN.FNT M 0 06 0
 


  Division 07  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Jivan, Kalpesh LNA.WLG M 0 07 795
Chambers, Arthur CNA.TVL M 0 07 683
Young, Graeme LSA.SOT M 0 07 525
Whitlow, Vaughn UNN.FNT M 0 07 449
Kau-Hou, Kodi CNA.TVL M 0 07 421
Adlington, Richard LNA.WAN M 0 07 316
Anderson, Shayne LSA.OTG M 0 07 276
 


  Division 08  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Ireland, Michael LNA.MTU M 0 08 2105
Wilton, David LNA.MTU M 0 08 911
Holder, Geoffrey UNN.FNT M 0 08 900
Beach, Edward LNA.HBY M 0 08 795
Wade, Richard LSA.SLD M 0 08 563
McCullough, Grant LNA.WAN M 0 08 382
Webb, Kevin UNN.FNT M 0 08 305
 


  Division 09  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Lucas, Dylan USA.MLB M 0 09 1812
McDonald, Donald LSA.SOT M 0 09 818
McGaffin, Neil LNA.HBY M 0 09 491
Marshall, Bruce LSA.SOT M 0 09 477
Maber, Ian USA.NEL M 0 09 468
Kuhtz, Reagan UNN.FNT M 0 09 465
McIntyre, Gerald LSA.OTG M 0 09 338
 


  Division 10  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Perry, Brian LNA.HBY M 0 10 1458
Normile, James USA.MLB M 0 10 1190
Gregory-Hunt, Bernard LSA.COT M 0 10 937
Goldsworthy, Robert LNA.WLG M 0 10 816
McLeod, Thomas LNA.WAN M 0 10 492
Currie, John USA.NEL M 0 10 392
Rose, Ray LNA.WAN M 0 10 342
 


  Division 11  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Final score Place
Kerschbaumer, Martin LNA.WLG M 0 11 3976
Greig, Donald USA.MLB M 0 11 897
Dryburgh, Grant LNA.WAN M 0 11 655
Rae, Christopher Mark USA.MLB M 0 11 472
Munro, Henry CNA.TVL M 0 11 392
Moore, Andrew LSA.SLD M 0 11 382
 


Generated on 08/12/2009