2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AQ 25M Freestyle >


    AQ 25M Freestyle    
 
Final Round
 

  Division 01  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Coleman, Bernadette USA.NEL F 219 01 00:34.91 1st
Woomack, Jessica UNN.HBC F 162 01 00:37.48 2nd
Pessione, Marina LSA.COT F 115 01 00:38.16 3rd
Deeming, Kerry UNN.WHG F 182 01 00:39.50 4th
Davis, Jody UNN.NHB F 163 01 00:41.19 5th
Herewini, Raven LNA.STK F 89 01 00:41.49 6th
 


  Division 02  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Coatsworth, Zeppelin LNA.MTU F 61 02 00:58.69 1st
Gibbons, Lexi LNA.NTK F 82 02 00:59.87 2nd
Heyward, Andrew LNA.MTU M 67 02 01:07.31 3rd
Dovey, Kate LNA.WLG F 101 02 01:09.24 4th
Harvie, Rachel UNN.BOI F 160 02 01:16.07 Part
 


  Division 03  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Mason, Brittaney LNA.STK F 91 03 00:41.95 1st
Ward, Juliette Rosina USA.CBY F 208 03 00:42.63 2nd
Alexander, Rae UNN.WHG F 176 03 00:42.92 3rd
Davidson, Lyn UNS.CNT F 185 03 00:49.59 4th
Hunt, Vanessa LNA.MTU F 68 03 00:53.09 5th
Carter, Michael UNC.WTK M 153 03 01:04.76 6th
 


  Division 04  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bowden, Shannon James UNC.WTK M 151 04 00:40.02 1st
Moore, Amanda UNN.NHB F 170 04 00:43.64 2nd
Barnard, Jody LNA.STK F 87 04 00:44.82 3rd
Roberts, Karl David John USA.CBY M 203 04 00:46.27 4th
Quinn, Richard CNA.WAI M 21 04 00:53.59 5th
Thomson, Nicola LNA.HOR F 40 04 01:01.23 6th
 


  Division 05  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Roberts, Te Aroha USA.NEL F 223 05 00:34.04 1st
McEwen, Gareth LNA.MTU M 71 05 00:34.08 2nd
Kiernan, Lisa LNA.HVL F 47 05 00:35.00 3rd
Manu, Stephanie LNA.WAN F 95 05 00:36.65 4th
Johnson, Caroline LNA.STK F 90 05 00:38.32 5th
Martin, Rachel UNC.TMK F 148 05 00:41.19 6th
 


  Division 06  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Williams, Steven LNA.KAP M 59 06 00:29.85 1st
Innes, Scott UNS.CNT M 186 06 00:30.78 2nd
Allsopp, Raymond UNN.WHG M 177 06 00:32.02 3rd
Van der Wende, Brigitte UNN.NHB F 175 06 00:33.10 4th
Harris, Matthew LNA.KAP M 53 06 00:33.91 5th
Harrington, Hannah UNN.BOI F 159 06 00:42.95 6th
 


  Division 07  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hendra, Amanda LNA.MTU F 66 07 00:28.06 1st
Devery Thomas, Benjamin LSA.SLD M 125 07 00:30.45 2nd
Ching, Alisha LNA.WLG F 100 07 00:32.22 3rd
Dempsey, Mathew LNA.MTU M 63 07 00:35.39 4th
Blagrove, Steve UNN.WHG M 179 07 00:36.95 5th
Robb, Alice USA.NEL F 222 07 00:25.29 Part
 


  Division 08  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Dale, Emmett LNA.KAP M 51 08 00:28.16 1st
Vining, Hannah USA.NEL F 226 08 00:28.35 2nd
Strong, Fiona UNS.CNT F 189 08 00:28.71 3rd
Bumann, Damian USA.CBY M 195 08 00:28.83 4th
Chambers, Sarah LSA.SLD F 124 08 00:32.24 5th
Strangman, Georgia USA.CBY F 205 08 00:40.03 6th
 


  Division 09  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, Patrick LSA.SOT M 133 09 00:25.11 1st
Dykzeul, Stephen UNN.WHG M 183 09 00:29.18 2nd
Day, Stephen UNN.WHG M 181 09 00:29.72 3rd
Harper, Lily LNA.MTU F 65 09 00:30.14 4th
Thomason, Rhys USA.MLB M 216 09 00:31.53 5th
Craig, Aaron LSA.SOT M 130 09 00:32.59 6th
 


  Division 10  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Brewer, Mitchell LNA.MTU M 60 10 00:25.64 1st
Tarrant, Aimee CNA.WAI F 24 10 00:26.62 2nd
Valentine, Marion USA.NEL F 225 10 00:26.79 3rd
Zeechin, Ashley UNS.CNT F 191 10 00:28.24 4th
van der Wee, Robert CNA.TEA M 2 10 00:29.23 5th
Humffreys, Deborah LSA.SLD F 127 10 00:29.95 6th
 


  Division 11  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Sheridan, Brinsley UNN.WHG M 184 11 00:27.81 1st
Wallace, Donald USA.CBY M 207 11 00:27.97 2nd
Newhouse, Christopher(known as Chris) UNN.BOI M 161 11 00:28.29 3rd
Leenders, Derrick UNN.NHB M 167 11 00:30.24 4th
Joyce, Daniel Alexander LSA.NOT M 117 11 00:34.31 5th
Wills, Scott USA.MLB M 218 11 00:43.06 6th
 


  Division 12  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Porter, Judith Anne UNC.WTK F 157 12 00:24.66 1st
Simes, Rachel LNA.MTU F 77 12 00:25.25 2nd
Keenan, Matthew James LSA.COT M 114 12 00:25.44 3rd
Nicholson, Natasha LNA.MTU F 72 12 00:27.28 4th
Sanson, Jody LNA.NTK F 86 12 00:28.28 5th
Bruce, Richard LNA.WLG M 98 12 00:29.40 Part
 


  Division 13  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Barnes, Karl UNC.TMK M 144 13 00:23.94 1st
Hyndman, Tom LSA.OTG M 120 13 00:25.06 2nd
Webster, Jason USA.CBY M 210 13 00:25.68 3rd
Hayman, Scott LNA.STK M 88 13 00:25.78 4th
Webby, Jenny LNA.HOR F 41 13 00:26.63 5th
Spijkerman, Peter LNA.KAP M 57 13 00:31.18 6th
 


  Division 14  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Bridgeman, Michael Patrick UNC.WTK M 152 14 00:21.60 1st
Brown, Travers UNC.TMK M 146 14 00:23.49 2nd
Moready, Daniel UNN.NHB M 171 14 00:23.77 3rd
Ryan, Dillon LNA.STK M 92 14 00:25.79 4th
Frethey, Crystal LSA.SOT F 131 14 00:26.04 5th
Verran, Phil LNA.MTU M 79 14 00:26.46 6th
 


  Division 15  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Rangi, Ethan UNN.NHB M 173 15 00:22.91 1st
Baker, Melanie UNN.WHG F 178 15 00:24.50 2nd
Jackson, Thomas LNA.HBY M 29 15 00:24.77 3rd
Ridd, Virginia LNA.MTU F 75 15 00:24.89 4th
Inwood, Denise LNA.NTK F 84 15 00:26.53 5th
Kaye, Jesse CNA.TGA M 9 15 00:26.71 6th
 


  Division 16  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Henderson, Phillippa LSA.SOT F 132 16 00:21.46 1st
Ramlose, Steven UNS.HPK M 192 16 00:22.51 2nd
Sullivan, David LNA.MTU M 78 16 00:22.62 3rd
Laurenson, Camilla UNC.AKL F 138 16 00:22.86 4th
Jack, Declan LNA.KAP M 54 16 00:22.96 5th
Hollingsworth, Kirsty UNC.AKL F 136 16 00:23.64 6th
 


  Division 17  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Chor, Kenny LSA.COT M 111 17 00:21.85 1st
Ragg, Timothy LNA.NTK M 85 17 00:22.09 2nd
Davies, Arfon UNN.WHG M 180 17 00:22.41 3rd
Gates, Sheryl CNA.TGA F 7 17 00:22.64 4th
Edwards, Vernon LNA.HVL M 45 17 00:23.51 5th
Mills, Brian LNA.HVL M 49 17 00:24.40 6th
 


  Division 18  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Coury, John UNC.WTK M 155 18 00:20.18 1st
Goldsack, Alex UNN.BOI M 158 18 00:21.95 2nd
Hunter, Paul LSA.COT M 113 18 00:22.05 3rd
Tristram, Karl LNA.WLG M 110 18 00:22.05 3rd
Heard, Jacob USA.MLB M 211 18 00:22.14 5th
Shaw, Amber USA.MLB F 213 18 00:22.31 6th
 


  Division 19  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hunter, Chris LNA.MTU M 69 19 00:19.77 1st
Pope, Jessica USA.NEL F 221 19 00:19.89 2nd
Conning, Catherine UNC.WTK F 154 19 00:19.98 3rd
Haycock, Glenn USA.NEL M 220 19 00:20.18 4th
Davis, Anaru LNA.MTU M 62 19 00:20.90 5th
Simmons, Nigel USA.NEL M 224 19 00:23.08 6th
 


  Division 20  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Walallavita, Deshan CNA.TEA M 3 20 00:18.20 1st
Osbourne, Jacob UNS.CNT M 188 20 00:18.52 2nd
Durainayagan, Gerome UNC.AKL M 134 20 00:18.90 3rd
Bates, Angus CNA.TGA M 4 20 00:19.49 4th
Jones, Karleigh CNA.TGA F 8 20 00:19.73 5th
John, Phillip UNC.AKL M 137 20 00:19.98 6th
 


  Division 21  05/12/2009 08:45 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Knoetze, Dillon CNA.TEA M 1 21 00:14.09 1st
Smith, Benjamin USA.MLB M 215 21 00:17.81 2nd
Shaw, Henry USA.MLB M 214 21 00:18.11 3rd
Goodman, Daniel LNA.HVL M 46 21 00:18.33 4th
 


Generated on 08/12/2009