2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AQ 100M Freestyle >


    AQ 100M Freestyle    
 
Final Round
 

  Division 01  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Deeming, Kerry UNN.WHG F 182 01 02:59.42 1st
Catchpole, Damon LNA.WLG M 99 01 03:15.40 2nd
Harvie, Rachel UNN.BOI F 160 01 06:27.99 3rd
 


  Division 02  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Richards, Louise UNC.TMK F 149 02 02:47.81 1st
Rigby, Deena LNA.HBY F 34 02 02:48.18 2nd
Dunn, Alistair LNA.NTK M 81 02 02:50.78 3rd
 


  Division 03  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Harper, Lily LNA.MTU F 65 03 02:26.50 1st
Heath, Rebecca LNA.WLG F 105 03 02:29.41 2nd
Oemcke, Rachel LNA.MTU F 74 03 02:30.07 3rd
Gordon, Shaun LNA.NTK M 83 03 02:45.37 4th
Hendra, Amanda LNA.MTU F 66 03 02:51.30 5th
 


  Division 04  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Tristram, Karl LNA.WLG M 110 04 02:12.10 1st
Male, David LNA.HBY M 32 04 02:20.47 2nd
Gilroy, Andrea LNA.HBY F 27 04 02:24.19 3rd
Garrett, Georgia LNA.MTU F 64 04 02:30.29 4th
Cameron, Shaun LNA.HBY M 25 04 02:32.47 5th
MacRae, Daina UNC.TMK F 147 04 02:38.09 6th
 


  Division 05  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Harrison, Ronnie LNA.WLG M 104 05 02:03.34 1st
Sheridan, Luke LSA.OTG M 122 05 02:05.45 2nd
Chand, Hamish USA.CBY M 196 05 02:06.61 3rd
Farrelly, Rebecca CNA.WAI F 17 05 02:07.36 4th
Vance, Jamie LNA.HBY M 35 05 02:09.91 5th
Borkin, Edward UNC.TMK M 145 05 02:14.20 6th
 


  Division 06  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Langton, Almitra LNA.HVL F 48 06 01:43.74 1st
Sarathchandra, Kushani CNA.WAI F 22 06 01:56.88 2nd
Stace, Oscar LNA.WLG M 109 06 01:59.86 3rd
Wakelin, Kellie CNA.TGA F 13 06 02:03.91 4th
Ryan, Christie UNC.AKL F 142 06 02:12.24 5th
Johnson, Keri-Anne LNA.MTU F 70 06 02:14.10 6th
 


  Division 07  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Haycock, Glenn USA.NEL M 220 07 01:49.02 1st
Eager, Kylie USA.CBY F 198 07 01:51.59 2nd
Anderson, Scott USA.CBY M 193 07 01:51.67 3rd
Holdsworth, Michael LNA.WLG M 106 07 01:59.45 4th
Chou, Peter USA.CBY M 197 07 01:45.17 Part
Burton Batty, Julie CNA.TGA F 5 07 01:59.82 Part
 


  Division 08  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Ellis, Jonathan LNA.WLG M 102 08 01:42.97 1st
Moody, Stephen LNA.HOR M 39 08 01:45.59 2nd
Wright, Gregory LNA.HOR M 43 08 01:48.50 3rd
O'Grady, Kym CNA.WAI F 20 08 01:52.74 4th
Hewett, Katrina LSA.NOT F 116 08 02:15.44 5th
Gyles-Bedford, Wesley LNA.WLG M 103 08 02:32.77 6th
 


  Division 09  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Muir-James, Sam UNS.CNT M 187 09 01:28.13 1st
Davis, Sarah LNA.HVL F 44 09 01:34.27 2nd
Rieger, Tim LNA.MTU M 76 09 01:36.42 3rd
Fergusson, Joshua LNA.HBY M 26 09 01:36.52 4th
Tangitau-Watson, Caroline CNA.TGA F 12 09 01:39.69 5th
Fairhall, Tim UNN.NHB M 165 09 01:39.96 6th
 


  Division 10  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Williams, Jesse LNA.MTU M 80 10 01:23.62 1st
Casbolt, Daniel CNA.WAI M 15 10 01:27.53 2nd
Slone, Matthew CNA.WAI M 23 10 01:34.09 3rd
 


  Division 11  04/12/2009 14:10 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Shatford, Adam USA.MLB M 212 11 01:11.12 1st
Knoetze, Dillon CNA.TEA M 1 11 01:15.67 2nd
Jarvis, Cameron LNA.HOR M 38 11 01:20.46 3rd
McKenzie, Brittney LSA.NOT F 118 11 01:48.97 4th
 


Generated on 08/12/2009