2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > BO Bowling Divisioning >


    BO Bowling Divisioning    
 
Final Round
 

  Division 01  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Fabling, Maryanne USA.CBY F 0 01 100 110 120 110
 


  Division 02  03/12/2009 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Birch, Natalie CNA.ROT F 0 02 0 0 0 0
Bowen, Dominic CNA.ROT M 0 02 0 0 0 0
Chapman, Judith UNS.CNT F 0 02 0 0 0 0
Hargreaves, Neville CNA.ROT M 0 02 0 0 0 0
Martin, Irene CNA.TPO F 0 02 0 0 0 0
McLeod, Maureen CNA.ROT F 0 02 0 0 0 0
Muir, Dane LNA.MAN M 0 02 0 0 0 0
Carroll, Allan CNA.ROT M 0 02 100 112 112 108 1st
 


  Division 03  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Cooper, Shannon CNA.ROT F 0 03 0 0 0 0
Davis, Montana CNA.TPO F 0 03 0 0 0 0
Forbes, Kirsten CNA.ROT F 0 03 0 0 0 0
McGovern, Yukon CNA.ROT M 0 03 0 0 0 0
Shanks, Ryan LSA.ESL M 0 03 0 0 0 0
Smith, Delarnie CNA.ROT F 0 03 0 0 0 0
 


  Division 04  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Bull, Robert UNS.CNT M 0 04 0 0 0 0
Clode, Neville LSA.SLD M 0 04 0 0 0 0
Gibbs, Matthew Luke CNA.ROT M 0 04 0 0 0 0
Hudson, David LNA.WLG M 0 04 0 0 0 0
Mora, Linda UNN.WHG F 0 04 0 0 0 0
Poole, Shane UNS.CNT M 0 04 0 0 0 0
 


  Division 05  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Badrick, Tim LNA.WLG M 0 05 0 0 0 0
Marsden, Caroline UNS.CNT F 0 05 0 0 0 0
Oliver, Peter LNA.WLG M 0 05 0 0 0 0
Sullivan, Joanne USA.CBY F 0 05 0 0 0 0
Walmsley, Kathryn UNC.AKL F 0 05 0 0 0 0
 


  Division 06  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Bos, John LNA.MTU M 0 06 0 0 0 0
Bowater, Gavin CNA.TPO M 0 06 0 0 0 0
Carr, Peter LNA.NTK M 0 06 0 0 0 0
Hallett, Stephen LNA.WLG M 0 06 0 0 0 0
Hirczy, Oliver CNA.ROT M 0 06 0 0 0 0
Low, Dayne (DANO) CNA.ROT M 0 06 0 0 0 0
Porter, Kevin LNA.HVL M 0 06 0 0 0 0
Timpany, Lia LSA.OTG F 0 06 0 0 0 0
 


  Division 07  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Lyes, Helen LNA.NTK F 0 07 0 0 0 0
McKenzie, Janice UNC.AKL F 0 07 0 0 0 0
Overend, Marina LNA.HBY F 0 07 0 0 0 0
Robins, Kim LNA.HVL M 0 07 0 0 0 0
Robson, Karen USA.CBY F 0 07 0 0 0 0
Smets, Geoffrey CNA.TPO M 0 07 0 0 0 0
Spice,Phillip LNA.NTK M 0 07 0 0 0 0
Wylie, Murray LNA.WLG M 0 07 0 0 0 0
 


  Division 08  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Armstrong, Heidi LNA.NTK F 0 08 0 0 0 0
Booth, Grant LSA.ESL M 0 08 0 0 0 0
Cording, Colleen LNA.HBY F 0 08 0 0 0 0
Davis, Sean UNS.CNT M 0 08 0 0 0 0
Hunt, Matthew UNS.CNT M 0 08 0 0 0 0
McDonald, Owen LSA.ESL M 0 08 0 0 0 0
Russell, Thomas(aka Tom) UNS.CNT M 0 08 0 0 0 0
Thompson, Chris LNA.WLG M 0 08 0 0 0 0
 


  Division 09  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Brothwood, Julie-Ann LNA.MAN F 0 09 0 0 0 0
Carnell, Glen CNA.ROT M 0 09 0 0 0 0
Collins, Darcy UNN.WHG M 0 09 0 0 0 0
Geary, Ronald LNA.NTK M 0 09 0 0 0 0
Hetherington, Scott UNN.WHG M 0 09 0 0 0 0
Hine, Tamzin LNA.MAN F 0 09 0 0 0 0
Mora, Frances UNN.WHG F 0 09 0 0 0 0
Olsen, Derek UNN.WHG M 0 09 0 0 0 0
 


  Division 10  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Chok, Robin LNA.MTU M 0 10 0 0 0 0
Gibbs, Bernadine USA.CBY F 0 10 0 0 0 0
Harris, Margaret UNS.CNT F 0 10 0 0 0 0
Reid, Ken LNA.NTK M 0 10 0 0 0 0
 


  Division 11  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Cormack, Steven UNS.HPK M 0 11 0 0 0 0
Heyes, Paul LNA.WLG M 0 11 0 0 0 0
Laing, Stephen LNA.HVL M 0 11 0 0 0 0
Lynskey, Joanna UNC.AKL F 0 11 0 0 0 0
Rae, Glen UNS.HPK M 0 11 0 0 0 0
Taylor, Cushla UNC.WTK F 0 11 0 0 0 0
Thorn, Chelsea UNS.MKU F 0 11 0 0 0 0
Wallis, Marilyn UNC.AKL F 0 11 0 0 0 0
 


  Division 12  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Abel, Grant LNA.HVL M 0 12 0 0 0 0
Clayden, Karin LNA.WLG F 0 12 0 0 0 0
Cupples, Michael LNA.WLG M 0 12 0 0 0 0
Grant, Richard UNC.TMK M 0 12 0 0 0 0
Malone, Jenny UNC.AKL F 0 12 0 0 0 0
Reed, Nancy LNA.NTK F 0 12 0 0 0 0
Stevens, Kellie CNA.TGA F 0 12 0 0 0 0
Sykes, John UNS.HPK M 0 12 0 0 0 0
 


  Division 13  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Baker, Ronald(aka Ron) LSA.OTG M 0 13 0 0 0 0
Bonney, Noel LSA.ESL M 0 13 0 0 0 0
Coleman, Alan CNA.ROT M 0 13 0 0 0 0
Cross, Anna LNA.HBY F 0 13 0 0 0 0
Devlin, Leigh CNA.TPO M 0 13 0 0 0 0
Goodwin, David LSA.NOT M 0 13 0 0 0 0
Instone, Joan LSA.ESL F 0 13 0 0 0 0
Kitto, Sheree LSA.NOT F 0 13 0 0 0 0
 


  Division 14  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Brazier, Rex LNA.WLG M 0 14 0 0 0 0
Brieseman, Cheryl LNA.NTK F 0 14 0 0 0 0
Crimmins, Ian USA.CBY M 0 14 0 0 0 0
Duggan, Melissa LSA.NOT F 0 14 0 0 0 0
Gower,Stephen Ralph (Ralph) CNA.WAI M 0 14 0 0 0 0
Mayall, Shane UNC.WTK M 0 14 0 0 0 0
Mills, Timothy(aka Tim) CNA.WAI M 0 14 0 0 0 0
Parish, Glenda CNA.WAI F 0 14 0 0 0 0
 


  Division 15  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Gray, Matthew UNN.NHB M 0 15 0 0 0 0
Irwin, David UNS.CNT M 0 15 0 0 0 0
McGowan, James UNN.WHG M 0 15 0 0 0 0
Oulds, Anita USA.CBY F 0 15 0 0 0 0
Steere, Brendan USA.CBY M 0 15 0 0 0 0
Wensor, Bruce UNC.AKL M 0 15 0 0 0 0
Williams, Mark LNA.WLG M 0 15 0 0 0 0
Witteman, John USA.CBY M 0 15 0 0 0 0
 


  Division 16  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Avey, Maree LNA.NTK F 0 16 0 0 0 0
Batchelor, Michael UNS.CNT M 0 16 0 0 0 0
Bryant, Julie LNA.NTK F 0 16 0 0 0 0
Donovan, Michael LNA.HBY M 0 16 0 0 0 0
Fillingham, Annette Alison CNA.TGA F 0 16 0 0 0 0
Kessels, Marcel CNA.ROT M 0 16 0 0 0 0
Paul, Martha UNS.CNT F 0 16 0 0 0 0
Pownceby, Barry UNS.HPK M 0 16 0 0 0 0
 


  Division 17  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Butterfield, Roy UNN.WHG M 0 17 0 0 0 0
Cole, Elliott LNA.MTU M 0 17 0 0 0 0
Farrelly, Karen CNA.WAI F 0 17 0 0 0 0
Ford, Shane LNA.HVL M 0 17 0 0 0 0
Morton, Adrian LSA.NOT M 0 17 0 0 0 0
Pragnell, Michael LNA.MTU M 0 17 0 0 0 0
Rowe, Adrian CNA.ROT M 0 17 0 0 0 0
Thomasen, Alan CNA.ROT M 0 17 0 0 0 0
 


  Division 18  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
McLennan, Bruce CNA.ROT M 0 18 0 0 0 0
 


  Division 19  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Douglas, David (aka DJ) UNS.HPK M 0 19 0 0 0 0
Forster, Mark USA.CBY M 0 19 0 0 0 0
Hoebergen, Louise UNS.MKU F 0 19 0 0 0 0
Jacob, Dianne UNC.TMK F 0 19 0 0 0 0
Meyer, Josh(aka Joshua) CNA.TGA M 0 19 0 0 0 0
Potts, Colin LNA.HBY M 0 19 0 0 0 0
Rangihuna, Vernon UNC.WTK M 0 19 0 0 0 0
Taverner, Hamish LNA.MTU M 0 19 0 0 0 0
 


  Division 20  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Anstiss, Shelley USA.CBY F 0 20 0 0 0 0
Archer, Tony LNA.HVL M 0 20 0 0 0 0
Barham, Christine(aka Chrissie) LNA.MTU F 0 20 0 0 0 0
Caldwell, Matthew LSA.SLD M 0 20 0 0 0 0
Griffiths, Yvonne LNA.HBY F 0 20 0 0 0 0
Harris, Kim UNC.TMK F 0 20 0 0 0 0
Poff, Kerry USA.CBY M 0 20 0 0 0 0
Quested, Todd USA.CBY M 0 20 0 0 0 0
 


  Division 21  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Boddy, Aaron CNA.TPO M 0 21 0 0 0 0
Clarke, Wendell CNA.TPO M 0 21 0 0 0 0
Dixon, Peter Gordon UNC.TMK M 0 21 0 0 0 0
Felton, Karl UNC.TMK M 0 21 0 0 0 0
Hewitt, Alexandra LSA.SLD F 0 21 0 0 0 0
Quested, Allison USA.CBY F 0 21 0 0 0 0
Tua'a, Trevor UNS.MKU M 0 21 0 0 0 0
Wrathall, Trent UNC.WTK M 0 21 0 0 0 0
 


  Division 22  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Clements, Ross LNA.MTU M 0 22 0 0 0 0
Griffin, Tane-Paul UNC.TMK M 0 22 0 0 0 0
McMillan, Katie UNC.WTK F 0 22 0 0 0 0
Ryan, Joshua Lea LNA.MTU M 0 22 0 0 0 0
Skarratt, Blair UNS.CNT M 0 22 0 0 0 0
Stott, Stephen William LNA.MAN M 0 22 0 0 0 0
Sundin, Glen UNC.WTK M 0 22 0 0 0 0
Woodward, Steven LNA.WLG M 0 22 0 0 0 0
 


  Division 23  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Branks, Keegan LSA.OTG M 0 23 0 0 0 0
Chalmers, Nicholas(aka Nicky) UNC.TMK M 0 23 0 0 0 0
Cockerill, Nicolas LSA.OTG M 0 23 0 0 0 0
Jacob, Daniel UNC.TMK M 0 23 0 0 0 0
Mansell, Janet UNC.TMK F 0 23 0 0 0 0
McFelin, Chris LSA.OTG M 0 23 0 0 0 0
Prowse, David CNA.WAI M 0 23 0 0 0 0
Stevens, Derek UNC.AKL M 0 23 0 0 0 0
 


  Division 24  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Bowers, Jason UNS.MKU M 0 24 0 0 0 0
Johns, Murray CNA.WAI M 0 24 0 0 0 0
Maynard, Veronica UNS.MKU F 0 24 0 0 0 0
Mora, Ian UNN.WHG M 0 24 0 0 0 0
Musgrove, Rebecca UNC.WTK F 0 24 0 0 0 0
Ngeru, Nadia CNA.ROT F 0 24 0 0 0 0
Sircombe Owen CNA.ROT M 0 24 0 0 0 0
Summars, Heather UNS.MKU F 0 24 0 0 0 0
 


  Division 25  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Boswell, Keith UNC.AKL M 0 25 0 0 0 0
Cameron, Barry LNA.MTU M 0 25 0 0 0 0
Cherrington, Robert UNS.MKU M 0 25 0 0 0 0
Farac, Lawrence CNA.WAI M 0 25 0 0 0 0
Hall, Arthur LNA.MTU M 0 25 0 0 0 0
Hearn, Nicholas UNS.MKU M 0 25 0 0 0 0
Kwiatkowski, Steven LSA.OTG M 0 25 0 0 0 0
Morgan, Craig LNA.MTU M 0 25 0 0 0 0
 


  Division 26  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Hoffman, James LNA.NTK M 0 26 0 0 0 0
Johnson, Ian LNA.MTU M 0 26 0 0 0 0
Mckenzie, Grant LSA.SLD M 0 26 0 0 0 0
Moon, Andrew CNA.WAI M 0 26 0 0 0 0
Sandbrook, Mandy LNA.MTU F 0 26 0 0 0 0
Sandbrook, Tracey LNA.MTU F 0 26 0 0 0 0
Stevens, Anna-Marie UNC.WTK F 0 26 0 0 0 0
Ward, David UNS.MKU M 0 26 0 0 0 0
 


  Division 27  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Ashley, Sonia CNA.TGA F 0 27 0 0 0 0
Dowling, Grant UNS.MKU M 0 27 0 0 0 0
Huntingdon, Justine LNA.MTU F 0 27 0 0 0 0
Jones, Bevan UNC.TMK M 0 27 0 0 0 0
McElwee, Robert UNN.NHB M 0 27 0 0 0 0
North, Lynley Jane CNA.WAI F 0 27 0 0 0 0
O'Carroll, John CNA.TPO M 0 27 0 0 0 0
Rielly, Deborah LSA.OTG F 0 27 0 0 0 0
 


  Division 28  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Komene, Desiree UNS.MKU F 0 28 0 0 0 0
 


  Division 29  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Coring, Helen UNC.TMK F 0 29 0 0 0 0
Jackson, Naomi UNS.MKU F 0 29 0 0 0 0
James, Steven UNN.NHB M 0 29 0 0 0 0
Jellicich, Matthew UNN.NHB M 0 29 0 0 0 0
Lynch, Paula LNA.MTU F 0 29 0 0 0 0
Rosvall, Craig LNA.MTU M 0 29 0 0 0 0
Watson, Geoff(aka Geoffrey) Mark CNA.TGA M 0 29 0 0 0 0
Woollen, Joshua UNC.TMK M 0 29 0 0 0 0
 


  Division 30  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Blyde, David LNA.NTK M 0 30 0 0 0 0
Boyes, Grant CNA.TGA M 0 30 0 0 0 0
Chan, Wing UNN.NHB M 0 30 0 0 0 0
Fairweather, Scott UNC.AKL M 0 30 0 0 0 0
Grey, Saaga UNS.HPK M 0 30 0 0 0 0
Kingi, Ngawini UNC.AKL F 0 30 0 0 0 0
Oliphant, Neil CNA.TGA M 0 30 0 0 0 0
Wilson, Scott LNA.HBY M 0 30 0 0 0 0
 


  Division 31  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Carson, Robin LNA.MTU M 0 31 0 0 0 0
Jackson, Scot Ryan UNS.HPK M 0 31 0 0 0 0
Just, Len Carl CNA.TGA M 0 31 0 0 0 0
McHardy, Kelvin LSA.OTG M 0 31 0 0 0 0
Mowday, Peter UNC.AKL M 0 31 0 0 0 0
Taylor, Maria CNA.WAI F 0 31 0 0 0 0
Tomlinson, James UNC.AKL M 0 31 0 0 0 0
Walburton, Michael LNA.HVL M 0 31 0 0 0 0
 


  Division 32  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Bailey, Colin LNA.HVL M 0 32 0 0 0 0
Boyce, Jason UNC.AKL M 0 32 0 0 0 0
Burr, William UNS.HPK M 0 32 0 0 0 0
Cassells, Dennis CNA.WAI M 0 32 0 0 0 0
Gutsell, Richard LSA.OTG M 0 32 0 0 0 0
McKinley, Andrew LSA.OTG M 0 32 0 0 0 0
Tearle, Chris LNA.HBY M 0 32 0 0 0 0
 


  Division 33  03/12/2009 status: Not started  
 
Name Delegation Gender Bib Fin div Fin Game 1 Fin Game 2 Fin Game 3 Final score Place
Horne, Kevin USA.CBY M 0 33 0 0 0 0
Nixon, David CNA.WAI M 0 33 0 0 0 0
Wilson, Sandra LSA.SLD F 0 33 0 0 0 0
 


Generated on 08/12/2009