2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AT 50M Run >


    AT 50M Run    
 
Final Round
 

  Division 1  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Mashal, Ihab UNC.AKL M 55 1 00:12.65 1st
Davis, Rosemary CNA.TVL F 16 1 00:14.98 2nd
Franklin, Joanna LNA.NTK F 44 1 00:15.78 3rd
Barriball, Rachael UNC.WTK F 64 1 00:16.28 4th
Thornhill, Michael LNA.NTK M 46 1 00:17.00 5th
 


  Division 2  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hall, Kelly UNN.NHB F 77 2 00:11.09 1st
Minty, Robyn USA.NEL F 130 2 00:11.15 2nd
Hansen, Wayne UNC.AKL M 52 2 00:11.34 3rd
Knowles, Alan UNC.AKL M 54 2 00:11.48 4th
Hayes, Sacha UNC.AKL F 53 2 00:11.68 5th
Monaghan, David UNS.HPK M 94 2 00:11.73 6th
 


  Division 3  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Merritt, Raymond USA.CBY M 114 3 00:10.76 1st
Johnstone, Irene UNN.NHB F 79 3 00:10.97 2nd
Gifkins, Amie LNA.MTU F 34 3 00:11.23 3rd
Hood, Kayla USA.CBY F 111 3 00:11.24 4th
Veen, Christina Corrie UNC.WTK F 67 3 00:11.52 5th
Campbell, Kelly USA.CBY F 104 3 00:11.70 6th
 


  Division 4  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hamilton-Currey, Ethan USA.CBY M 108 4 00:09.69 1st
Crimp, Edan USA.MLB M 123 4 00:10.07 2nd
George, Courtney UNN.BOI F 70 4 00:10.33 3rd
Haskell, Tessa Jane UNN.NHB F 78 4 00:10.34 4th
Arrow-Van Geet, Nicole LNA.MTU F 31 4 00:10.56 5th
Bergerson, Jessica LNA.MTU F 32 4 00:10.80 6th
 


  Division 5  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Graham, Matthew LNA.HVL M 23 5 00:08.77 1st
Cooper Over, Shea UNN.BOI M 69 5 00:08.82 2nd
Sadler, Michelle UNN.NHB F 81 5 00:09.14 3rd
Fagg, Stephanie USA.CBY F 107 5 00:09.32 4th
Parrish, Roseanne USA.CBY F 117 5 00:09.75 5th
Kinder, George LNA.MTU M 36 5 00:10.22 6th
 


  Division 6  05/12/2009 11:30 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Ledingham, Wade LNA.HVL M 24 6 00:07.78 1st
Phillips, Rhys USA.CBY M 118 6 00:08.20 2nd
Wood, Allan USA.CBY M 121 6 00:08.85 3rd
Neal, Todd LNA.HVL M 26 6 00:09.22 4th
Herbert, Amanda USA.CBY F 109 6 00:09.35 5th
 


Generated on 08/12/2009