2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AT Shotput-Men 4 Kg >


    AT Shotput-Men 4 Kg    
 
Final Round
 

  Division 1  04/12/2009 13:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Attempt #1 Fin Attempt #2 Fin attempt #3 Final score Place
Shaw, Charles USA.NEL M 131 1 9.7500 m 9.1900 m 9.2800 m 9.7500 m 1st
Manuel, Tyson UNN.BOI M 72 1 6.0100 m 8.3600 m 8.1700 m 8.3600 m 2nd
Aitken, Matt LSA.OTG M 49 1 7.3200 m 7.2100 m 7.0300 m 7.3200 m 3rd
 


  Division 2  04/12/2009 13:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Attempt #1 Fin Attempt #2 Fin attempt #3 Final score Place
Anstis-Paora, Tyrone LNA.MTU M 30 2 6.6700 m 7.6200 m 7.6200 m 7.6200 m 1st
Cannon, Matthew James USA.MLB M 122 2 7.0400 m 6.7400 m 7.2900 m 7.2900 m 2nd
Williams, Shane UNN.WHG M 86 2 6.8100 m 7.2100 m 0.0000 m 7.2100 m 3rd
Neal, Todd LNA.HVL M 26 2 6.7700 m 6.8400 m 6.5200 m 6.8400 m 4th
Jones, Bevan CNA.TGA M 8 2 6.5900 m 6.6300 m 6.8300 m 6.8300 m 5th
Hamilton, Alan Leslie UNS.HPK M 91 2 6.0800 m 5.6900 m 6.4900 m 6.4900 m 6th
 


  Division 3  04/12/2009 13:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Attempt #1 Fin Attempt #2 Fin attempt #3 Final score Place
Mikaere, Matthew CNA.TVL M 18 3 6.5600 m 6.6900 m 6.7500 m 6.7500 m 1st
Garner, Mervyn USA.NEL M 128 3 6.3300 m 6.2400 m 6.4800 m 6.4800 m 2nd
Tipene, Athol UNN.WHG M 84 3 5.1200 m 6.1000 m 6.1400 m 6.1400 m 3rd
Maber, John UNN.BOI M 71 3 5.5000 m 5.7200 m 5.9900 m 5.9900 m 4th
Cobb, Mark CNA.TVL M 14 3 5.7800 m 5.8900 m 5.4800 m 5.8900 m 5th
Sione, Ronnie UNS.MKU M 101 3 5.3800 m 5.5100 m 5.7700 m 5.7700 m 6th
 


  Division 4  04/12/2009 13:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Attempt #1 Fin Attempt #2 Fin attempt #3 Final score Place
Ioaba, Taia UNS.MKU M 97 4 5.3300 m 5.3300 m 4.9900 m 5.3300 m 1st
Ochsner, Alec LNA.MTU M 38 4 4.7100 m 0.0000 m 5.3000 m 5.3000 m 2nd
Cooper Over, Shea UNN.BOI M 69 4 0.0000 m 4.9200 m 4.6600 m 4.9200 m 3rd
Dobbs, Daryl UNC.AKL M 50 4 3.9700 m 4.7300 m 4.8600 m 4.8600 m 4th
Watson, Tim UNN.WHG M 85 4 4.6300 m 4.5800 m 3.9300 m 4.6300 m 5th
Benny, Ian UNN.WHG M 83 4 4.5300 m 0.0000 m 0.0000 m 4.5300 m 6th
 


  Division 5  04/12/2009 13:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Fin Attempt #1 Fin Attempt #2 Fin attempt #3 Final score Place
Oswin, Andrew USA.CBY M 116 5 4.2200 m 4.3900 m 4.2300 m 4.3900 m 1st
Holt, Bradley USA.CBY M 110 5 4.0200 m 3.0900 m 3.6000 m 4.0200 m 2nd
Quach, Vincent UNC.AKL.X.MTRI M 61 5 3.2300 m 3.5900 m 3.7200 m 3.7200 m 3rd
Merritt, Raymond USA.CBY M 114 5 2.5700 m 2.9000 m 3.6100 m 3.6100 m 4th
 


Generated on 08/12/2009