2009 Special Olympics New Zealand National Summer Games
03/12/2009 - 05/12/2009
    Generated by GMS 5.6
Registered to: Special Olympics New Zealand
 
 
  you are here > 2009 Special Olympics New Zealand National Summer Games > AT 100M Run >


    AT 100M Run    
 
Final Round
 

  Division 01  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Browne, Keegan UNC.AKL.X.MTRI M 59 01 00:33.09 1st
Barriball, Rachael UNC.WTK F 64 01 00:33.14 2nd
Bennett, Rex USA.NEL M 126 01 00:37.12 3rd
 


  Division 02  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Quach, Vincent UNC.AKL.X.MTRI M 61 02 00:24.31 1st
Davis, Rosemary CNA.TVL F 16 02 00:24.38 2nd
Mashal, Ihab UNC.AKL M 55 02 00:24.54 3rd
Wilson, Jordan LNA.MTU M 40 02 00:26.38 4th
Monaghan, David UNS.HPK M 94 02 00:26.99 5th
Baker, Rebecca UNC.AKL.X.MTRI F 58 02 00:27.28 6th
 


  Division 03  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Knowles, Alan UNC.AKL M 54 03 00:21.03 1st
Bergerson, Jessica LNA.MTU F 32 03 00:21.91 2nd
Hood, Kayla USA.CBY F 111 03 00:22.65 3rd
Ross, Samantha CNA.TGA F 12 03 00:23.02 4th
Campbell, Kelly USA.CBY F 104 03 00:23.04 5th
Hansen, Wayne UNC.AKL M 52 03 00:24.32 6th
 


  Division 04  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hayes, Sacha UNC.AKL F 53 04 00:22.27 1st
Hall, Kelly UNN.NHB F 77 04 00:22.32 2nd
Gifkins, Amie LNA.MTU F 34 04 00:22.57 3rd
Minty, Robyn USA.NEL F 130 04 00:23.23 4th
Neal, Angela CNA.TGA F 10 04 00:23.82 5th
Veen, Christina Corrie UNC.WTK F 67 04 00:23.98 6th
 


  Division 05  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Macalister, Megan CNA.TGA F 9 05 00:20.57 1st
Smith, Justin LNA.HVL M 28 05 00:20.90 2nd
Ngatai, Cynthia UNC.AKL.X.MTRI F 60 05 00:20.99 3rd
Johnson, Clementine CNA.TVL F 17 05 00:21.01 4th
McCrae, Susan UNC.AKL F 56 05 00:21.41 5th
Wi, Erin UNS.MKU F 102 05 00:21.90 6th
 


  Division 06  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Arrow-Van Geet, Nicole LNA.MTU F 31 06 00:20.29 1st
Merritt, Raymond USA.CBY M 114 06 00:20.51 2nd
McComb, Hugh UNS.CNT M 89 06 00:20.83 3rd
Morgan, Joanne LNA.NTK F 45 06 00:21.41 4th
Anderson, Annette LNA.NTK F 42 06 00:22.29 5th
Atutahi, Tristina CNA.TGA F 1 06 00:24.16 6th
 


  Division 07  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Hamilton-Currey, Ethan USA.CBY M 108 07 00:18.74 1st
Davies, Stephanie LNA.MTU F 33 07 00:18.96 2nd
Tomlinson, Ian USA.NEL M 132 07 00:19.38 3rd
Toilolo, Tavalea (Lea) UNC.AKL.X.MTRI F 62 07 00:20.15 4th
Axon, Aaron CNA.TGA M 2 07 00:20.33 5th
Johnstone, Irene UNN.NHB F 79 07 00:22.28 6th
 


  Division 08  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Brooks, Danny CNA.TGA M 3 08 00:17.81 1st
Kendall, Braden LNA.MTU M 35 08 00:18.40 2nd
Parrish, Roseanne USA.CBY F 117 08 00:18.46 3rd
Harwood, Sarrae CNA.TGA F 7 08 00:19.11 4th
Cash, Melissa LNA.NTK F 43 08 00:19.24 5th
Haskell, Tessa Jane UNN.NHB F 78 08 00:19.72 6th
 


  Division 09  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Herbert, Amanda USA.CBY F 109 09 00:17.77 1st
Mead, Sarah Anne-Marie UNN.NHB F 80 09 00:17.81 2nd
Stokes, Shaun CNA.TGA M 13 09 00:18.64 3rd
Crimp, Edan USA.MLB M 123 09 00:18.65 4th
Kersten, Jenna USA.NEL F 129 09 00:18.75 5th
Kinder, George LNA.MTU M 36 09 00:18.80 6th
 


  Division 10  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Graham, Matthew LNA.HVL M 23 10 00:16.59 1st
Ochsner, Alec LNA.MTU M 38 10 00:17.18 2nd
Neal, Todd LNA.HVL M 26 10 00:17.28 3rd
Fagg, Stephanie USA.CBY F 107 10 00:17.37 4th
Lett, Phillip LNA.HVL M 25 10 00:21.65 5th
 


  Division 11  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Cooper Over, Shea UNN.BOI M 69 11 00:16.23 1st
Enderle, Mark UNN.NHB M 75 11 00:16.25 2nd
Williams, Shane UNN.WHG M 86 11 00:16.41 3rd
Zinsli, Heath LNA.NTK M 47 11 00:17.26 4th
Gunning, Catriona UNC.AKL F 51 11 00:17.38 5th
Cowdell, Stacey CNA.TVL F 15 11 00:18.92 6th
 


  Division 12  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Sione, Ronnie UNS.MKU M 101 12 00:15.69 1st
Ngaheu, Vaitoa LNA.MTU M 37 12 00:15.91 2nd
Donovan, Patrick LNA.HVL M 21 12 00:16.12 3rd
Wood, Allan USA.CBY M 121 12 00:16.56 4th
Wood, Dion LNA.HVL M 29 12 00:17.71 5th
Sadler, Michelle UNN.NHB F 81 12 00:18.37 6th
 


  Division 13  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Oswin, Andrew USA.CBY M 116 13 00:15.63 1st
Pere, Vicky LNA.HVL F 27 13 00:15.65 2nd
Noyer, Justine CNA.TGA F 11 13 00:15.70 3rd
Maber, John UNN.BOI M 71 13 00:15.87 4th
Mikaere, Matthew CNA.TVL M 18 13 00:15.99 5th
Dobbs, Daryl UNC.AKL M 50 13 00:16.60 6th
 


  Division 14  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Reynolds, David USA.CBY M 119 14 00:14.82 1st
Allan, Craig USA.CBY M 103 14 00:15.08 2nd
Yi Yang Zhao, Qiang Qiang LNA.MTU M 41 14 00:15.49 3rd
Phillips, Rhys USA.CBY M 118 14 00:15.68 4th
Anstis-Paora, Tyrone LNA.MTU M 30 14 00:15.76 5th
Jones, Bevan CNA.TGA M 8 14 00:18.11 6th
 


  Division 15  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Smith, Ray USA.CBY M 120 15 00:14.00 1st
Manuel, Tyson UNN.BOI M 72 15 00:14.63 2nd
Lovell, Jon UNS.MKU M 98 15 00:14.77 3rd
Ledingham, Wade LNA.HVL M 24 15 00:14.96 4th
Cobb, Mark CNA.TVL M 14 15 00:17.04 5th
Dudson, Dean CNA.TGA M 6 15 00:17.15 6th
 


  Division 16  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Clifford, Sam USA.CBY M 105 16 00:13.16 1st
Fearn, Nigel USA.NEL M 127 16 00:13.40 2nd
Shaw, Charles USA.NEL M 131 16 00:14.65 3rd
Fraser, Luke UNN.NHB M 76 16 00:15.64 4th
 


  Division 17  05/12/2009 10:00 status: Finished - official  
 
Name Delegation Gender Bib Fin div Final score Place
Williams-Accra, Kwame LNA.WLG M 48 17 00:12.06 1st
Just, Stephen Carl UNN.HBC M 73 17 00:12.45 2nd
Smith, Ryan LNA.MTU M 39 17 00:12.45 2nd
Lilley, Scott Michael USA.CBY M 112 17 00:13.17 4th
 


Generated on 08/12/2009